AM Edition
Premarket briefing for 2026-09-04
Released 2026-09-04 09:18 UTC. This version is kept as released.
Changed since 2026-09-03
| Newly exposed assets | AAPL, AMZN, BILI, BLK, CRCL, DELL, HOOD, HTHT, IBIT, IRDM, LULU, NVDA, RKLB, SNOW, TENB, TSLA |
| No longer in focus | AI, CB, DEC, EIX, EOSE, FTRE, GOOGL, LLY, MGDDY, MRVL, MU, PGR, PMA, PVH, RVMD, SIRI, SPY, SSRM, VRNS, WOOF |
| New event types | central bank, regulation |
| # | Event | Type | Exposed |
|---|---|---|---|
| 1 | Fed Governor Waller signals steady rate stance as Bitcoin reclaims $81,000 Sources: Crypto Market Today, Sept. 3: Bitcoin Reclaims $81,000 on Fed Rate Pause Signals (2026-09-03) | central bank | IBIT |
| 2 | Apple initiates leadership transition as John Ternus prepares to succeed Tim Cook Sources: Tim Cook Grew Apple From a $350 Billion Company Into a Multi-Trillion-Dollar Giant (2026-09-03) | corporate | AAPL |
| 3 | Anthropic targets post-Labor Day IPO filing with $2 trillion valuation ambition Sources: The Anthropic IPO May Be Right Around the Corner. Here's What Investors Need to Know. (2026-09-04) | corporate | AMZN, NVDA |
| 4 | Tesla launches Cybercab autonomous vehicle without steering wheel or pedals Sources: Tesla Officially Launches the Cybercab -- 2 Things Investors Need to Know (2026-09-03) | corporate | TSLA |
| 5 | Dell, HPE, and Broadcom report surging AI server revenue and raised FY27 guidance Sources: AI Infrastructure Demand Remains Red-Hot: HPE, AVGO, DELL Deliver (2026-09-03) | earnings | DELL, HPE, AVGO |
| 6 | Snowflake surges 16% on Q2 earnings beat and raised full-year revenue outlook Sources: Snowflake (SNOW) Stock Soars 16% After Q2 Earnings: Is It Still a Buy? (2026-09-03) | earnings | SNOW |
| 7 | BlackRock integrates 5% to 20% private asset allocations into 401(k) target-date funds Sources: BlackRock Wants 5% to 20% of Your Target-Date Fund in Private Assets (2026-09-04) | market structure | BLK |
| 8 | Lululemon comparable sales drop 9% as leadership transitions to CEO Heidi O'Neill Sources: Lululemon's Comparable Sales Fell 9%. Can New CEO Heidi O'Neill Turn Things Around or Is the Brand Broken? (2026-09-04) | earnings | LULU |
| 9 | Rocket Lab executes $8B Iridium acquisition to scale space systems portfolio Sources: 1 Monster Space Stock I'm Watching This Upcoming Earnings Season (2026-09-03) | corporate | RKLB, IRDM |
| 10 | Robinhood grows Q2 revenue 32% as annualized product lines reach 13 categories Sources: Robinhood Now Runs 13 Revenue Lines Above $100 Million a Year (2026-09-04) | earnings | HOOD |
| 11 | Bilibili proposes $700M convertible debt offering with $200M Tencent participation Sources: Bilibili Inc. Announces Proposed Offerings of US$700 Million Convertible Senior Notes, Concurrent Equity Placement and Concurrent Share Repurchases (2026-09-04) | credit | BILI |
| 12 | Circle surges 52.6% in August following New York and national trust approvals Sources: How Circle Internet Stock Gained 52.6% Last Month (2026-09-04) | regulation | CRCL |
| 13 | Tenable partners with OpenAI to launch AI Agent security inspection platform Sources: Tenable Uses OpenAI GPT Cyber Models to Help Defenders Inspect Community-Built AI Components (2026-09-03) | corporate | TENB |
| 14 | Credo plunges 29.5% on gross margin erosion despite triple-digit revenue growth Sources: Why Credo Technology Sank This Week (2026-09-03) | earnings | CRDO |
| 15 | H World Group launches offshore CNY-denominated bond offering for corporate liquidity Sources: H World Group Limited Announces Proposed Offering of CNY-denominated Bonds (2026-09-04) | credit | HTHT |
Only items that passed source verification are listed. Event descriptions are summaries of the cited reporting, not investment advice.