AM Edition
Premarket briefing for 2026-09-30
Released 2026-09-30 09:18 UTC. This version is kept as released.
Changed since 2026-09-29
| Newly exposed assets | AMD, AMZN, BMNP, BTDR, CCL, DTEGY, GANX, HII, LLY, MSFT, NAMM, NPSGY, NTTYY, NVO, PIPR, PWP, SPY, STAA, TMOAY, TTD, ZS |
| No longer in focus | AVGO, AZN, BLK, BTC, CAG, CL1, DGS10, DHI, EH, EQIX, GOOGL, HCM, ITB, LEN, LULU, MDB, META, MNY, MU, NKE, RIO, RXEEY, SBGSY, SMH |
| New event types | policy |
| # | Event | Type | Exposed |
|---|---|---|---|
| 1 | Nvidia Expands Share Repurchase Program with New $150 Billion Authorization Sources: History Says Nvidia's Record $150 Billion Buyback Is Good News for the Stock (2026-09-30) | corporate | NVDA |
| 2 | S&P 500 Shiller CAPE Multiple Crosses 40x Threshold Sources: The Market Just Hit a Risky Milestone. History Says Investors Should Make This 1 Move. (2026-09-30) | macro data | SPY, QQQ |
| 3 | Perella Weinberg in Merger Discussions with Piper Sandler Sources: Why Perella Weinberg Partners Stock Skyrocketed Today (2026-09-29) | corporate | PWP, PIPR |
| 4 | Novo Nordisk Cites Slowing Growth on Ozempic Patent Cliff Concerns Sources: Novo Nordisk Gives Uninspiring Outlook (2026-09-30) | earnings | NVO, LLY |
| 5 | Bitdeer AI Secures $1.7B Off-Take for Malaysia GB300 Facility Sources: Bitdeer AI Further Expands AI Cloud Services with Off-take Commitments (2026-09-29) | supply chain | BTDR, NVDA |
| 6 | Carnival Surges 13% on Record $8.44B Q3 Revenue and Raised Outlook Sources: Should Investors Chase Carnival (CCL) Stock After Its 13% Post-Earnings Surge? (2026-09-29) | earnings | CCL |
| 7 | HII Awarded U.S. Navy Contract for 10 ROMULUS Autonomous Vessels Sources: HII Wins U.S. Navy Contract for 10 ROMULUS USVs (2026-09-29) | policy | HII |
| 8 | KAYTUS Debuts AI Storage Server Powered by AMD EPYC 9005 Processors Sources: KAYTUS KR2166V3 beschleunigt die AIHPC-Datenverarbeitung im Petabyte-Maßstab (2026-09-30) | supply chain | AMD |
| 9 | Zscaler Report Shows AI-Aided Ransomware Attacks Up 275% Sources: New Zscaler Report Reveals AI-Assisted Attackers Move to Massive Data Theft (2026-09-30) | regulation | ZS, MSFT |
| 10 | The Trade Desk Faces Intensifying Ad-Tech Pressure from Amazon Sources: I'm Selling The Trade Desk Stock (2026-09-30) | market structure | TTD, AMZN |
| 11 | Apollo Completes Acquisition of Nippon Sheet Glass Sources: Apollo Funds Announce Completion of Acquisition of Nippon Sheet Glass (2026-09-30) | corporate | NPSGY |
| 12 | TomTom Expands Microsoft Partnership to Embed Geospatial Data in Fabric Sources: TomTom brings location intelligence to Microsoft Fabric (2026-09-30) | corporate | MSFT, TMOAY |
| 13 | Gain Therapeutics Schedules Parkinson's Data Presentation Sources: Gain Therapeutics Announces Poster Presentation at International Congress of Parkinson’s Disease and Movement Disorders (2026-09-29) | earnings | GANX |
| 14 | NetSfere Launches Quantum-Resilient Enterprise Network Sources: NetSfere Launches Federations, a Worldwide Quantum-Resilient Network That Makes Enterprise Communication Across Entire Ecosystems a Trusted Channel, Not a Security Gap (2026-09-30) | supply chain | DTEGY, NTTYY |
| 15 | BitMine Immersion Acquires 17,362 ETH Lifting Treasury Above 6M ETH Sources: 281M $APEING Tokens Burned as Solana Pullback Draws Attention to Emerging Crypto Projects (2026-09-30) | market structure | BMNP |
| 16 | Staar Surgical Rallies 8% on Stifel Rating Upgrade and Higher Price Target Sources: Why Staar Surgical Zoomed Almost 8% Higher on Tuesday (2026-09-29) | earnings | STAA |
| 17 | Namib Minerals Secures $6.5M Credit Facility for Redwing Mine Sources: Namib Minerals Secures US$6.5 Million Term Loan Facility to Partially Fund Resource Definition and Bankability (2026-09-29) | credit | NAMM |
Only items that passed source verification are listed. Event descriptions are summaries of the cited reporting, not investment advice.