IQDUSD catalysts
Catalysts and events linked to IQDUSD, newest first.
IQDUSD stock catalysts and risks
Latest published review: 2026-10-20
| Development | Transmission channel | Evidence | Condition to watch |
|---|---|---|---|
| Iraq estimated losses from the US-Iran escalation at $60 billion, Foreign Minister Fuad Hussein said 2026-10-16 · Watch | The loss estimate signals pressure on Iraq's external position but does not establish a new exchange-rate action | The minister reported economic losses without announcing a devaluation or central-bank measure | Not recorded |
| Iraq’s parliament approves remaining cabinet posts and completes Prime Minister Ali al-Zaidi’s government 2026-10-16 · Up | A completed cabinet removes an immediate governance vacuum and can improve confidence in state administration. | Parliament approved the previously vacant posts and completed formation of the government. | Not recorded |
| Iraq devalues the dinar by 15% to help finance the government budget 2026-10-09 · Down | The official dinar value falls against the US dollar | The public exchange rate was reset to IQD 1,520 per dollar after a 15% devaluation | Not recorded |
| Iraqi Airways says it will resume Iran flights in October after securing a US special exemption 2026-09-29 · Watch | The exemption supports regional economic connectivity but is too narrow to establish a material change in Iraq's external funding or trade balance. | The reported waiver covers a one-month flight authorization between Iran and Najaf. | Not recorded |
| The US State Department approves an $800 million military sale of helicopters to Iraq 2026-09-01 · Watch | the approval is strategically relevant but does not directly set the exchange rate | the State Department approved a military sale of helicopters to Iraq for $800 million | Not recorded |
| Iran grants special permission for Iraqi oil tankers to transit the Strait of Hormuz despite effective closure to most traffic 2026-08-23 · Mixed | Improved near-term oil export capacity is slightly supportive for Iraq’s FX and fiscal position, but the wider environment of regional war and sanctions introduces offsetting macro risks. | Reports portray Iraq both as a major casualty of Hormuz closure and as gaining some relief via special tanker permissions, against a backdrop of continued regional conflict and high energy market volatility. | Not recorded |
| Iran grants special permission for Iraqi oil tankers to transit the partially closed Strait of Hormuz amid broader blockade 2026-08-22 · Up | Improved export access for Iraqi crude modestly supports Iraq’s oil revenues and currency fundamentals. | Iran and Iraqi officials state that securing passage for Iraqi oil tankers through Hormuz has been a key request from Baghdad and has now been granted for some ships. | Not recorded |
Do these developments change your position?
Review IQDUSD alongside your other holdings and identify which decision deserves attention first.
Review your initial audit before choosing ongoing portfolio scanning at $79/month.
DateCardAvg 5d
- 2026-10-16Iraq estimated losses from the US-Iran escalation at $60 billion, Foreign Minister Fuad Hussein saidBRENT CRUDE IQDUSD IRAQ SOVEREIGN USD BONDS
- 2026-10-16Iraq’s parliament approves remaining cabinet posts and completes Prime Minister Ali al-Zaidi’s governmentBRENT CRUDE IQDUSD
- 2026-10-09Iraq devalues the dinar by 15% to help finance the government budgetDNO.OL IQDUSD USDIQD
- 2026-10-09Iraq devalues the dinar by 15% to help finance the government budgetDNO.OL IQDUSD USDIQD
- 2026-09-29Iraqi Airways says it will resume Iran flights in October after securing a US special exemptionIFC IQDUSD
- 2026-09-01The US State Department approves an $800 million military sale of helicopters to IraqIQDUSD IRAQ_GOVT XAR-2.12%
- 2026-08-23Iran grants special permission for Iraqi oil tankers to transit the Strait of Hormuz despite effective closure to most trafficBAJARAQ.IC BRN00 IQDUSD
- 2026-08-22Iran grants special permission for Iraqi oil tankers to transit the partially closed Strait of Hormuz amid broader blockadeBAGH IQDUSD OOTT
- 2026-08-22Iran grants special permission for Iraqi oil tankers to transit the partially closed Strait of Hormuz amid broader blockadeBAGH IQDUSD OOTT
- 2026-07-29Iraq says US has resumed cash dollar shipments to Baghdad, easing FX and liquidity strainsIQDUSD IRQUSD2028
- 2026-07-27US resumes cash dollar shipments to Iraq, easing onshore FX and liquidity strainsIQDUSD IRAQ SOVEREIGN USD BONDS
- 2026-07-21Indian Oil cancels lifting of Iraqi Basrah crude due to rising Strait of Hormuz attacksBASRAH LIGHT BRN00 IOCL.NS IQDUSD
- 2026-07-13Iraq PM heads to Washington with oil and gas deals on agenda amid heightened Gulf energy tensionsBASRAH LIGHT CRUDE IQDUSD
See today's live cards
Public pages are published 24 hours after the product shows them. Desk shows every catalyst, event and causal reading as it happens, mapped to your holdings.