What did THE BOEING COMPANY originally report?

    Originally filed versus latest figures for each annual period, with every filing that reported them.

    Revisions found

    No annual figure in these series was later reported with a different value.

    Revenue

    Fiscal yearOriginally reportedLatestKnown on selected dateFilings
    2018$101.13B$101.13B$101.13B10-K 2019-02-0810-K 2020-01-3110-K 2021-02-01
    2019$76.56B$76.56B$76.56B10-K 2020-01-3110-K 2021-02-0110-K 2022-01-31
    2020$58.16B$58.16B$58.16B10-K 2021-02-0110-K 2022-01-3110-K 2023-01-27
    2021$62.29B$62.29B$62.29B10-K 2022-01-3110-K 2023-01-2710-K 2024-01-31
    2022$66.61B$66.61B$66.61B10-K 2023-01-2710-K 2024-01-3110-K 2025-02-03
    2023$77.79B$77.79B$77.79B10-K 2024-01-3110-K 2025-02-0310-K 2026-01-30
    2024$66.52B$66.52B$66.52B10-K 2025-02-0310-K 2026-01-30
    2025$89.46B$89.46B$89.46B10-K 2026-01-30

    Net income

    Fiscal yearOriginally reportedLatestKnown on selected dateFilings
    2018$10.46B$10.46B$10.46B10-K 2019-02-0810-K 2020-01-3110-K 2021-02-01
    2019−$636.0M−$636.0M−$636.0M10-K 2020-01-3110-K 2021-02-0110-K 2022-01-31
    2020−$11.87B−$11.87B−$11.87B10-K 2021-02-0110-K 2022-01-3110-K 2023-01-27
    2021−$4.20B−$4.20B−$4.20B10-K 2022-01-3110-K 2023-01-2710-K 2024-01-31
    2022−$4.93B−$4.93B−$4.93B10-K 2023-01-2710-K 2024-01-3110-K 2025-02-03
    2023−$2.22B−$2.22B−$2.22B10-K 2024-01-3110-K 2025-02-0310-K 2026-01-30
    2024−$11.82B−$11.82B−$11.82B10-K 2025-02-0310-K 2026-01-30
    2025$2.23B$2.23B$2.23B10-K 2026-01-30

    Operating cash flow

    Fiscal yearOriginally reportedLatestKnown on selected dateFilings
    2018$15.32B$15.32B$15.32B10-K 2019-02-0810-K 2020-01-3110-K 2021-02-01
    2019−$2.45B−$2.45B−$2.45B10-K 2020-01-3110-K 2021-02-0110-K 2022-01-31
    2020−$18.41B−$18.41B−$18.41B10-K 2021-02-0110-K 2022-01-3110-K 2023-01-27
    2021−$3.42B−$3.42B−$3.42B10-K 2022-01-3110-K 2023-01-2710-K 2024-01-31
    2022$3.51B$3.51B$3.51B10-K 2023-01-2710-K 2024-01-3110-K 2025-02-03
    2023$5.96B$5.96B$5.96B10-K 2024-01-3110-K 2025-02-0310-K 2026-01-30
    2024−$12.08B−$12.08B−$12.08B10-K 2025-02-0310-K 2026-01-30
    2025$1.06B$1.06B$1.06B10-K 2026-01-30

    A changed value may be a restatement, a recast for discontinued operations, or a reclassification; the filing explains which.

    Sources · Calculation method · Revision history

    Figures come from SEC EDGAR structured financial data (XBRL companyfacts). Each value is the latest filed figure for its period; the filing, form, date and XBRL tag are shown next to it. Components a company does not tag are shown as not disclosed rather than estimated.

    Version 1 · published Oct 20, 2026, 4:54 PM UTC. Not investment advice.