What did COCA COLA CO originally report?

    Originally filed versus latest figures for each annual period, with every filing that reported them.

    Revisions found

    2 annual figures were reported with a different value in a later filing.

    Revenue

    Fiscal yearOriginally reportedLatestKnown on selected dateFilings
    2018$31.86B$34.30Brevised$34.30B10-K 2019-02-2110-K 2020-02-2410-K 2021-02-25
    2019$37.27B$37.27B$37.27B10-K 2020-02-2410-K 2021-02-2510-K 2022-02-22
    2020$33.01B$33.01B$33.01B10-K 2021-02-2510-K 2022-02-2210-K 2023-02-21
    2021$38.66B$38.66B$38.66B10-K 2022-02-2210-K 2023-02-2110-K 2024-02-20
    2022$43.00B$43.00B$43.00B10-K 2023-02-2110-K 2024-02-2010-K 2025-02-20
    2023$45.75B$45.75B$45.75B10-K 2024-02-2010-K 2025-02-2010-K 2026-02-20
    2024$47.06B$47.06B$47.06B10-K 2025-02-2010-K 2026-02-20
    2025$47.94B$47.94B$47.94B10-K 2026-02-20

    Net income

    Fiscal yearOriginally reportedLatestKnown on selected dateFilings
    2018$6.43B$6.43B$6.43B10-K 2019-02-2110-K 2020-02-2410-K 2021-02-25
    2019$8.92B$8.92B$8.92B10-K 2020-02-2410-K 2021-02-2510-K 2022-02-22
    2020$7.75B$7.75B$7.75B10-K 2021-02-2510-K 2022-02-2210-K 2023-02-21
    2021$9.77B$9.77B$9.77B10-K 2022-02-2210-K 2023-02-2110-K 2024-02-20
    2022$9.54B$9.54B$9.54B10-K 2023-02-2110-K 2024-02-2010-K 2025-02-20
    2023$10.71B$10.71B$10.71B10-K 2024-02-2010-K 2025-02-2010-K 2026-02-20
    2024$10.63B$10.63B$10.63B10-K 2025-02-2010-K 2026-02-20
    2025$13.11B$13.11B$13.11B10-K 2026-02-20

    Operating cash flow

    Fiscal yearOriginally reportedLatestKnown on selected dateFilings
    2018$7.32B$7.63Brevised$7.63B10-K 2019-02-2110-K 2020-02-2410-K 2021-02-25
    2019$10.47B$10.47B$10.47B10-K 2020-02-2410-K 2021-02-2510-K 2022-02-22
    2020$9.84B$9.84B$9.84B10-K 2021-02-2510-K 2022-02-2210-K 2023-02-21
    2021$12.63B$12.63B$12.63B10-K 2022-02-2210-K 2023-02-2110-K 2024-02-20
    2022$11.02B$11.02B$11.02B10-K 2023-02-2110-K 2024-02-2010-K 2025-02-20
    2023$11.60B$11.60B$11.60B10-K 2024-02-2010-K 2025-02-2010-K 2026-02-20
    2024$6.80B$6.80B$6.80B10-K 2025-02-2010-K 2026-02-20
    2025$7.41B$7.41B$7.41B10-K 2026-02-20

    A changed value may be a restatement, a recast for discontinued operations, or a reclassification; the filing explains which.

    Sources · Calculation method · Revision history

    Figures come from SEC EDGAR structured financial data (XBRL companyfacts). Each value is the latest filed figure for its period; the filing, form, date and XBRL tag are shown next to it. Components a company does not tag are shown as not disclosed rather than estimated.

    Version 1 · published Oct 20, 2026, 5:04 PM UTC. Not investment advice.