What did Oracle Corporation originally report?
Originally filed versus latest figures for each annual period, with every filing that reported them.
Revisions found
1 annual figures were reported with a different value in a later filing.
Revenue
| Fiscal year | Originally reported | Latest | Known on selected date | Filings |
|---|---|---|---|---|
| 2018 | $39.83B | $39.38Brevised | $39.38B | 10-K 2018-06-2210-K 2019-06-21 |
| 2019 | $39.51B | $39.51B | $39.51B | 10-K 2019-06-21 |
| 2021 | $40.48B | $40.48B | $40.48B | 10-K 2023-06-20 |
| 2022 | $42.44B | $42.44B | $42.44B | 10-K 2023-06-2010-K 2024-06-20 |
| 2023 | $49.95B | $49.95B | $49.95B | 10-K 2023-06-2010-K 2024-06-2010-K 2025-06-18 |
| 2024 | $52.96B | $52.96B | $52.96B | 10-K 2024-06-2010-K 2025-06-1810-K 2026-06-22 |
| 2025 | $57.40B | $57.40B | $57.40B | 10-K 2025-06-1810-K 2026-06-22 |
| 2026 | $67.36B | $67.36B | $67.36B | 10-K 2026-06-22 |
Net income
| Fiscal year | Originally reported | Latest | Known on selected date | Filings |
|---|---|---|---|---|
| 2019 | $11.08B | $11.08B | $11.08B | 10-K 2019-06-2110-K 2020-06-2210-K 2021-06-21 |
| 2020 | $10.13B | $10.13B | $10.13B | 10-K 2020-06-2210-K 2021-06-2110-K 2022-06-21 |
| 2021 | $13.75B | $13.75B | $13.75B | 10-K 2021-06-2110-K 2022-06-2110-K 2023-06-20 |
| 2022 | $6.72B | $6.72B | $6.72B | 10-K 2022-06-2110-K 2023-06-2010-K 2024-06-20 |
| 2023 | $8.50B | $8.50B | $8.50B | 10-K 2023-06-2010-K 2024-06-2010-K 2025-06-18 |
| 2024 | $10.47B | $10.47B | $10.47B | 10-K 2024-06-2010-K 2025-06-1810-K 2026-06-22 |
| 2025 | $12.44B | $12.44B | $12.44B | 10-K 2025-06-1810-K 2026-06-22 |
| 2026 | $17.09B | $17.09B | $17.09B | 10-K 2026-06-22 |
Operating cash flow
| Fiscal year | Originally reported | Latest | Known on selected date | Filings |
|---|---|---|---|---|
| 2019 | $14.55B | $14.55B | $14.55B | 10-K 2019-06-2110-K 2020-06-2210-K 2021-06-21 |
| 2020 | $13.14B | $13.14B | $13.14B | 10-K 2020-06-2210-K 2021-06-2110-K 2022-06-21 |
| 2021 | $15.89B | $15.89B | $15.89B | 10-K 2021-06-2110-K 2022-06-2110-K 2023-06-20 |
| 2022 | $9.54B | $9.54B | $9.54B | 10-K 2022-06-2110-K 2023-06-2010-K 2024-06-20 |
| 2023 | $17.16B | $17.16B | $17.16B | 10-K 2023-06-2010-K 2024-06-2010-K 2025-06-18 |
| 2024 | $18.67B | $18.67B | $18.67B | 10-K 2024-06-2010-K 2025-06-1810-K 2026-06-22 |
| 2025 | $20.82B | $20.82B | $20.82B | 10-K 2025-06-1810-K 2026-06-22 |
| 2026 | $31.98B | $31.98B | $31.98B | 10-K 2026-06-22 |
A changed value may be a restatement, a recast for discontinued operations, or a reclassification; the filing explains which.