What did consumer price index (all items) data say at the time?

    First-release values, later revisions, and the data as it stood on any past date. Units: index 1982-84=100.

    How much the first estimate moves

    38 of the last 47 observations were revised after first release. The median absolute revision was 0.087 and the mean revision 0.021; 50% of revisions were upward. The largest was 2022-12: first reported 298.112 on Jan 12, 2023, now 298.832.

    ObservationFirst releaseReleasedLatestRevisionKnown on selected date
    2026-09336.298Oct 14, 2026336.2980336.298
    2026-08334.131Sep 11, 2026334.1310334.131
    2026-07332.813Aug 12, 2026332.8130332.813
    2026-06332.568Jul 14, 2026332.5680332.568
    2026-05333.979Jun 10, 2026333.9790333.979
    2026-04332.407May 12, 2026332.4070332.407
    2026-03330.293Apr 10, 2026330.2930330.293
    2026-02327.46Mar 11, 2026327.460327.46
    2026-01326.588Feb 13, 2026326.5880326.588
    2025-12326.03Jan 13, 2026326.0310.001326.031
    2025-11325.031Dec 18, 2025325.0630.032325.063
    2025-09324.368Oct 24, 2025324.245-0.123324.245
    2025-08323.364Sep 11, 2025323.291-0.073323.291
    2025-07322.132Aug 12, 2025322.1690.037322.169
    2025-06321.5Jul 15, 2025321.435-0.065321.435
    2025-05320.58Jun 11, 2025320.620.04320.62
    2025-04320.321May 13, 2025320.302-0.019320.302
    2025-03319.615Apr 10, 2025319.7850.17319.785
    2025-02319.775Mar 12, 2025319.679-0.096319.679
    2025-01319.086Feb 12, 2025318.961-0.125318.961
    2024-12317.685Jan 15, 2025317.604-0.081317.604
    2024-11316.441Dec 11, 2024316.5280.087316.528
    2024-10315.454Nov 13, 2024315.6310.177315.631
    2024-09314.686Oct 10, 2024314.7320.046314.732
    2024-08314.121Sep 11, 2024314.062-0.059314.062
    2024-07313.534Aug 14, 2024313.5690.035313.569
    2024-06313.049Jul 11, 2024313.044-0.005313.044
    2024-05313.225Jun 12, 2024313.175-0.05313.175
    2024-04313.207May 15, 2024313.023-0.184313.023
    2024-03312.23Apr 10, 2024312.3450.115312.345
    2024-02311.054Mar 12, 2024310.967-0.087310.967
    2024-01309.685Feb 13, 2024309.6980.013309.698
    2023-12308.85Jan 11, 2024308.741-0.109308.741
    2023-11307.917Dec 12, 2023308.1480.231308.148
    2023-10307.619Nov 14, 2023307.6960.077307.696
    2023-09307.481Oct 12, 2023307.276-0.205307.276

    Sources · Calculation method · Revision history

    Vintages from ALFRED (Archival FRED), Federal Reserve Bank of St. Louis. First release is the earliest vintage; latest is the current vintage. Values known on a date use the latest vintage published on or before it.

    Version 1 · published Oct 20, 2026, 4:53 PM UTC. Not investment advice.