What did industrial production data say at the time?

    First-release values, later revisions, and the data as it stood on any past date. Units: index 2017=100.

    How much the first estimate moves

    47 of the last 48 observations were revised after first release. The median absolute revision was 2.239 and the mean revision -1.986; 13% of revisions were upward. The largest was 2022-12: first reported 103.433 on Jan 18, 2023, now 99.766.

    ObservationFirst releaseReleasedLatestRevisionKnown on selected date
    2026-09103.951Oct 16, 2026103.9510103.951
    2026-08103.068Sep 18, 2026103.2660.198103.266
    2026-07102.994Aug 18, 2026103.2010.207103.201
    2026-06102.64Jul 17, 2026102.9610.322102.961
    2026-05102.648Jun 15, 2026102.7230.076102.723
    2026-04102.496May 15, 2026102.5770.081102.577
    2026-03101.79Apr 16, 2026101.734-0.056101.734
    2026-02102.551Mar 16, 2026101.905-0.646101.905
    2026-01102.341Feb 18, 2026101.039-1.302101.039
    2025-12102.325Jan 16, 2026101.494-0.831101.494
    2025-11101.794Dec 23, 2025101.034-0.759101.034
    2025-10101.616Dec 23, 2025101.22-0.397101.22
    2025-09101.428Dec 3, 2025101.6680.24101.668
    2025-08103.92Sep 16, 2025101.625-2.296101.625
    2025-07103.987Aug 15, 2025101.894-2.093101.894
    2025-06104.007Jul 16, 2025101.479-2.529101.479
    2025-05103.595Jun 17, 2025100.966-2.629100.966
    2025-04103.88May 15, 2025101.128-2.752101.128
    2025-03103.889Apr 16, 2025101.04-2.849101.04
    2025-02104.206Mar 18, 2025101.099-3.107101.099
    2025-01103.511Feb 14, 2025100.065-3.446100.065
    2024-12103.194Jan 17, 2025100.327-2.867100.327
    2024-11101.962Dec 17, 202499.293-2.6799.293
    2024-10102.281Nov 15, 202499.47-2.81199.47
    2024-09102.642Oct 17, 202499.808-2.83399.808
    2024-08103.139Sep 17, 2024100.431-2.708100.431
    2024-07102.889Aug 15, 202499.976-2.91399.976
    2024-06103.994Jul 17, 2024100.894-3.1100.894
    2024-05103.328Jun 18, 2024100.863-2.465100.863
    2024-04102.762May 16, 2024100.243-2.519100.243
    2024-03102.658Apr 16, 2024100.458-2.2100.458
    2024-02102.331Mar 15, 2024100.285-2.046100.285
    2024-01102.574Feb 15, 202499.222-3.35299.222
    2023-12102.484Jan 17, 2024100.603-1.881100.603
    2023-11102.665Dec 15, 2023100.864-1.801100.864
    2023-10102.708Nov 16, 2023100.469-2.239100.469

    Sources · Calculation method · Revision history

    Vintages from ALFRED (Archival FRED), Federal Reserve Bank of St. Louis. First release is the earliest vintage; latest is the current vintage. Values known on a date use the latest vintage published on or before it.

    Version 1 · published Oct 20, 2026, 4:53 PM UTC. Not investment advice.