What did nonfarm payrolls data say at the time?

    First-release values, later revisions, and the data as it stood on any past date. Units: thousands of jobs.

    How much the first estimate moves

    47 of the last 48 observations were revised after first release. The median absolute revision was 667 and the mean revision -556.404; 13% of revisions were upward. The largest was 2025-06: first reported 159,724 on Jul 3, 2025, now 158,478.

    ObservationFirst releaseReleasedLatestRevisionKnown on selected date
    2026-09159,044Oct 2, 2026159,0440159,044
    2026-08159,075Sep 4, 2026159,015-60159,015
    2026-07158,858Aug 7, 2026158,88224158,882
    2026-06158,984Jul 2, 2026158,892-92158,892
    2026-05159,001Jun 5, 2026158,861-140158,861
    2026-04158,736May 8, 2026158,79862158,798
    2026-03158,637Apr 3, 2026158,65013158,650
    2026-02158,466Mar 6, 2026158,436-30158,436
    2026-01158,627Feb 11, 2026158,592-35158,592
    2025-12159,526Jan 9, 2026158,432-1,094158,432
    2025-11159,552Dec 16, 2025158,449-1,103158,449
    2025-10159,488Dec 16, 2025158,408-1,080158,408
    2025-09159,626Nov 20, 2025158,548-1,078158,548
    2025-08159,540Sep 5, 2025158,472-1,068158,472
    2025-07159,539Aug 1, 2025158,542-997158,542
    2025-06159,724Jul 3, 2025158,478-1,246158,478
    2025-05159,561Jun 6, 2025158,498-1,063158,498
    2025-04159,517May 2, 2025158,485-1,032158,485
    2025-03159,398Apr 4, 2025158,377-1,021158,377
    2025-02159,218Mar 7, 2025158,310-908158,310
    2025-01159,069Feb 7, 2025158,268-801158,268
    2024-12159,536Jan 10, 2025158,316-1,220158,316
    2024-11159,288Dec 6, 2024158,079-1,209158,079
    2024-10159,005Nov 1, 2024157,945-1,060157,945
    2024-09159,105Oct 4, 2024157,912-1,193157,912
    2024-08158,779Sep 6, 2024157,757-1,022157,757
    2024-07158,723Aug 2, 2024157,748-975157,748
    2024-06158,638Jul 5, 2024157,695-943157,695
    2024-05158,543Jun 7, 2024157,608-935157,608
    2024-04158,286May 3, 2024157,530-756157,530
    2024-03158,133Apr 5, 2024157,466-667157,466
    2024-02157,808Mar 8, 2024157,238-570157,238
    2024-01157,700Feb 2, 2024157,032-668157,032
    2023-12157,232Jan 5, 2024156,857-375156,857
    2023-11157,087Dec 8, 2023156,703-384156,703
    2023-10156,923Nov 3, 2023156,576-347156,576

    Sources · Calculation method · Revision history

    Vintages from ALFRED (Archival FRED), Federal Reserve Bank of St. Louis. First release is the earliest vintage; latest is the current vintage. Values known on a date use the latest vintage published on or before it.

    Version 1 · published Oct 20, 2026, 4:53 PM UTC. Not investment advice.