What did pce price index data say at the time?

    First-release values, later revisions, and the data as it stood on any past date. Units: index 2017=100.

    How much the first estimate moves

    46 of the last 47 observations were revised after first release. The median absolute revision was 0.279 and the mean revision -1.396; 50% of revisions were upward. The largest was 2023-04: first reported 126.862 on May 26, 2023, now 119.886.

    ObservationFirst releaseReleasedLatestRevisionKnown on selected date
    2026-08131.579Sep 30, 2026131.5790131.579
    2026-07131.659Aug 26, 2026131.172-0.487131.172
    2026-06131.392Jul 30, 2026131.106-0.286131.106
    2026-05131.527Jun 25, 2026131.241-0.286131.241
    2026-04130.902May 28, 2026130.672-0.23130.672
    2026-03130.344Apr 30, 2026130.105-0.239130.105
    2026-02129.449Apr 9, 2026129.293-0.156129.293
    2026-01128.969Mar 13, 2026128.845-0.124128.845
    2025-12128.605Feb 20, 2026128.455-0.15128.455
    2025-11128.093Jan 22, 2026128.045-0.048128.045
    2025-10127.828Jan 22, 2026127.79-0.038127.79
    2025-09127.625Dec 5, 2025127.601-0.024127.601
    2025-08127.285Sep 26, 2025127.229-0.056127.229
    2025-07126.783Aug 29, 2025126.9060.123126.906
    2025-06126.555Jul 31, 2025126.730.175126.73
    2025-05126.11Jun 27, 2025126.4080.298126.408
    2025-04125.88May 30, 2025126.1630.283126.163
    2025-03125.732Apr 30, 2025125.8690.137125.869
    2025-02125.6Mar 28, 2025125.770.17125.77
    2025-01125.175Feb 28, 2025125.4230.248125.423
    2024-12124.705Jan 31, 2025124.9840.279124.984
    2024-11124.382Dec 20, 2024124.6660.284124.666
    2024-10124.226Nov 27, 2024124.4820.256124.482
    2024-09123.93Oct 31, 2024124.1460.216124.146
    2024-08123.67Sep 27, 2024123.8910.221123.891
    2024-07123.378Aug 30, 2024123.7010.323123.701
    2024-06123.243Jul 26, 2024123.5040.261123.504
    2024-05123.096Jun 28, 2024123.3690.273123.369
    2024-04123.076May 31, 2024123.2890.213123.289
    2024-03122.769Apr 26, 2024123.0930.324123.093
    2024-02122.312Mar 29, 2024122.6130.301122.613
    2024-01121.87Feb 29, 2024122.2060.336122.206
    2023-12121.421Jan 26, 2024121.760.339121.76
    2023-11121.222Dec 22, 2023121.6360.414121.636
    2023-10121.385Nov 30, 2023121.5570.172121.557
    2023-09121.348Oct 27, 2023121.4030.055121.403

    Sources · Calculation method · Revision history

    Vintages from ALFRED (Archival FRED), Federal Reserve Bank of St. Louis. First release is the earliest vintage; latest is the current vintage. Values known on a date use the latest vintage published on or before it.

    Version 1 · published Oct 20, 2026, 4:53 PM UTC. Not investment advice.