What did retail sales data say at the time?

    First-release values, later revisions, and the data as it stood on any past date. Units: millions of dollars.

    How much the first estimate moves

    47 of the last 48 observations were revised after first release. The median absolute revision was 33,184 and the mean revision -33,750.234; 0% of revisions were upward. The largest was 2024-03: first reported 709,590 on Apr 15, 2024, now 664,328.

    ObservationFirst releaseReleasedLatestRevisionKnown on selected date
    2026-09745,021Oct 15, 2026745,0210745,021
    2026-08773,947Sep 16, 2026739,322-34,625739,322
    2026-07763,602Aug 14, 2026729,915-33,687729,915
    2026-06768,553Jul 16, 2026732,898-35,655732,898
    2026-05763,705Jun 17, 2026731,415-32,290731,415
    2026-04757,085May 14, 2026723,921-33,164723,921
    2026-03752,063Apr 21, 2026719,700-32,363719,700
    2026-02738,366Apr 1, 2026707,959-30,407707,959
    2026-01733,537Mar 6, 2026701,860-31,677701,860
    2025-12734,967Feb 10, 2026706,264-28,703706,264
    2025-11735,904Jan 14, 2026705,453-30,451705,453
    2025-10732,633Dec 16, 2025700,790-31,843700,790
    2025-09733,258Nov 25, 2025700,948-32,310700,948
    2025-08732,010Sep 16, 2025700,407-31,603700,407
    2025-07726,283Aug 15, 2025698,280-28,003698,280
    2025-06720,106Jul 17, 2025691,883-28,223691,883
    2025-05715,417Jun 17, 2025685,488-29,929685,488
    2025-04724,131May 15, 2025695,464-28,667695,464
    2025-03734,870Apr 16, 2025694,750-40,120694,750
    2025-02722,708Mar 17, 2025683,772-38,936683,772
    2025-01723,853Feb 14, 2025687,058-36,795687,058
    2024-12729,191Jan 16, 2025691,794-37,397691,794
    2024-11724,609Dec 17, 2024685,709-38,900685,709
    2024-10718,867Nov 15, 2024681,808-37,059681,808
    2024-09714,358Oct 17, 2024676,005-38,353676,005
    2024-08710,773Sep 17, 2024670,668-40,105670,668
    2024-07709,668Aug 15, 2024673,662-36,006673,662
    2024-06704,324Jul 16, 2024666,040-38,284666,040
    2024-05703,088Jun 18, 2024667,659-35,429667,659
    2024-04705,180May 15, 2024664,858-40,322664,858
    2024-03709,590Apr 15, 2024664,328-45,262664,328
    2024-02700,727Mar 14, 2024664,621-36,106664,621
    2024-01700,291Feb 15, 2024660,602-39,689660,602
    2023-12709,890Jan 17, 2024666,963-42,927666,963
    2023-11705,692Dec 14, 2023666,419-39,273666,419
    2023-10704,954Nov 15, 2023667,815-37,139667,815

    Sources · Calculation method · Revision history

    Vintages from ALFRED (Archival FRED), Federal Reserve Bank of St. Louis. First release is the earliest vintage; latest is the current vintage. Values known on a date use the latest vintage published on or before it.

    Version 1 · published Oct 20, 2026, 4:53 PM UTC. Not investment advice.