Apple Inc. financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $89.50B | Exact |
| 2023Q4 | $119.58B | Exact |
| 2024Q1 | $90.75B | Exact |
| 2024Q2 | $85.78B | Exact |
| 2024Q3 | $94.93B | Exact |
| 2024Q4 | $124.30B | Exact |
| 2025Q1 | $95.36B | Exact |
| 2025Q2 | $94.04B | Exact |
| 2025Q3 | $102.47B | Exact |
| 2025Q4 | $143.76B | Exact |
| 2026Q1 | $111.18B | Exact |
| 2026Q2 | $109.42B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.