Alico, Inc. financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $680,000 | Exact |
| 2023Q4 | $14.0M | Exact |
| 2024Q1 | $18.1M | Exact |
| 2024Q2 | $13.6M | Exact |
| 2024Q3 | $935,000 | Exact |
| 2024Q4 | $16.9M | Exact |
| 2025Q1 | $18.0M | Exact |
| 2025Q2 | $8.4M | Exact |
| 2025Q3 | $802,000 | Exact |
| 2025Q4 | $1.9M | Exact |
| 2026Q1 | $5.3M | Exact |
| 2026Q2 | $9.0M | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.