AMAZON COM INC financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $143.08B | Exact |
| 2023Q4 | $169.96B | Exact |
| 2024Q1 | $143.31B | Exact |
| 2024Q2 | $147.98B | Exact |
| 2024Q3 | $158.88B | Exact |
| 2024Q4 | $187.79B | Exact |
| 2025Q1 | $155.67B | Exact |
| 2025Q2 | $167.70B | Exact |
| 2025Q3 | $180.17B | Exact |
| 2025Q4 | $213.39B | Exact |
| 2026Q1 | $181.52B | Exact |
| 2026Q2 | $200.61B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.