CATERPILLAR INC financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
| Fiscal quarter | Revenue | Calendar allocation | Source |
|---|---|---|---|
| Jul 1, 2023 – Sep 30, 2023 | $16.81B | 2023Q3 (exact) | 10-Q filed 2024-11-06 · Revenues |
| Oct 1, 2023 – Dec 31, 2023 | $17.07B | 2023Q4 (exact) · Q4 derived from annual | 10-K filed 2026-02-13 · Revenues |
| Jan 1, 2024 – Mar 31, 2024 | $15.80B | 2024Q1 (exact) | 8-K filed 2026-03-26 · Revenues |
| Apr 1, 2024 – Jun 30, 2024 | $16.69B | 2024Q2 (exact) | 8-K filed 2026-03-26 · Revenues |
| Jul 1, 2024 – Sep 30, 2024 | $16.11B | 2024Q3 (exact) | 8-K filed 2026-03-26 · Revenues |
| Oct 1, 2024 – Dec 31, 2024 | $16.21B | 2024Q4 (exact) | 8-K filed 2026-03-26 · Revenues |
| Jan 1, 2025 – Mar 31, 2025 | $14.25B | 2025Q1 (exact) | 10-Q filed 2026-05-06 · Revenues |
| Apr 1, 2025 – Jun 30, 2025 | $16.57B | 2025Q2 (exact) | 10-Q filed 2026-08-05 · Revenues |
| Jul 1, 2025 – Sep 30, 2025 | $17.64B | 2025Q3 (exact) | 8-K filed 2026-03-26 · Revenues |
| Oct 1, 2025 – Dec 31, 2025 | $19.13B | 2025Q4 (exact) | 8-K filed 2026-03-26 · Revenues |
| Jan 1, 2026 – Mar 31, 2026 | $17.41B | 2026Q1 (exact) | 10-Q filed 2026-05-06 · Revenues |
| Apr 1, 2026 – Jun 30, 2026 | $20.54B | 2026Q2 (exact) | 10-Q filed 2026-08-05 · Revenues |
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $16.81B | Exact |
| 2023Q4 | $17.07B | Exact |
| 2024Q1 | $15.80B | Exact |
| 2024Q2 | $16.69B | Exact |
| 2024Q3 | $16.11B | Exact |
| 2024Q4 | $16.21B | Exact |
| 2025Q1 | $14.25B | Exact |
| 2025Q2 | $16.57B | Exact |
| 2025Q3 | $17.64B | Exact |
| 2025Q4 | $19.13B | Exact |
| 2026Q1 | $17.41B | Exact |
| 2026Q2 | $20.54B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.