Salesforce, Inc. financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q4 | $9.10B | Prorated by days |
| 2024Q1 | $9.22B | Prorated by days |
| 2024Q2 | $9.23B | Prorated by days |
| 2024Q3 | $9.40B | Prorated by days |
| 2024Q4 | $9.81B | Prorated by days |
| 2025Q1 | $9.88B | Prorated by days |
| 2025Q2 | $10.10B | Prorated by days |
| 2025Q3 | $10.25B | Prorated by days |
| 2025Q4 | $10.88B | Prorated by days |
| 2026Q1 | $11.15B | Prorated by days |
| 2026Q2 | $11.27B | Prorated by days |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.