Alphabet Inc. financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
| Fiscal quarter | Revenue | Calendar allocation | Source |
|---|---|---|---|
| Jan 1, 2020 – Mar 31, 2020 | $41.16B | 2020Q1 (exact) | 10-Q filed 2021-04-28 · Revenues |
| Apr 1, 2020 – Jun 30, 2020 | $38.30B | 2020Q2 (exact) | 10-Q filed 2021-07-28 · Revenues |
| Jan 1, 2021 – Mar 31, 2021 | $55.31B | 2021Q1 (exact) | 10-Q filed 2021-04-28 · Revenues |
| Apr 1, 2021 – Jun 30, 2021 | $61.88B | 2021Q2 (exact) | 10-Q filed 2021-07-28 · Revenues |
| Apr 1, 2024 – Jun 30, 2024 | $84.74B | 2024Q2 (exact) | 10-Q filed 2025-07-24 · Revenues |
| Jul 1, 2024 – Sep 30, 2024 | $88.27B | 2024Q3 (exact) | 10-Q filed 2025-10-30 · Revenues |
| Jan 1, 2025 – Mar 31, 2025 | $90.23B | 2025Q1 (exact) | 10-Q filed 2026-04-30 · Revenues |
| Apr 1, 2025 – Jun 30, 2025 | $96.43B | 2025Q2 (exact) | 10-Q filed 2026-07-23 · Revenues |
| Jul 1, 2025 – Sep 30, 2025 | $102.35B | 2025Q3 (exact) | 10-Q filed 2025-10-30 · Revenues |
| Oct 1, 2025 – Dec 31, 2025 | $113.83B | 2025Q4 (exact) · Q4 derived from annual | 10-K filed 2026-02-05 · Revenues |
| Jan 1, 2026 – Mar 31, 2026 | $109.90B | 2026Q1 (exact) | 10-Q filed 2026-04-30 · Revenues |
| Apr 1, 2026 – Jun 30, 2026 | $119.80B | 2026Q2 (exact) | 10-Q filed 2026-07-23 · Revenues |
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2020Q1 | $41.16B | Exact |
| 2020Q2 | $38.30B | Exact |
| 2021Q1 | $55.31B | Exact |
| 2021Q2 | $61.88B | Exact |
| 2024Q2 | $84.74B | Exact |
| 2024Q3 | $88.27B | Exact |
| 2025Q1 | $90.23B | Exact |
| 2025Q2 | $96.43B | Exact |
| 2025Q3 | $102.35B | Exact |
| 2025Q4 | $113.83B | Exact |
| 2026Q1 | $109.90B | Exact |
| 2026Q2 | $119.80B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.