JPMORGAN CHASE & CO financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
| Fiscal quarter | Revenue | Calendar allocation | Source |
|---|---|---|---|
| Jan 1, 2012 – Mar 31, 2012 | $26.05B | 2012Q1 (exact) | 10-Q filed 2013-05-08 · Revenues |
| Apr 1, 2012 – Jun 30, 2012 | $22.18B | 2012Q2 (exact) | 10-Q filed 2013-08-07 · Revenues |
| Jul 1, 2012 – Sep 30, 2012 | $25.15B | 2012Q3 (exact) | 10-Q filed 2013-11-01 · Revenues |
| Oct 1, 2012 – Dec 31, 2012 | $23.65B | 2012Q4 (exact) · Q4 derived from annual | 10-K filed 2015-02-24 · Revenues |
| Jan 1, 2013 – Mar 31, 2013 | $25.12B | 2013Q1 (exact) | 10-Q filed 2014-05-02 · Revenues |
| Apr 1, 2013 – Jun 30, 2013 | $25.21B | 2013Q2 (exact) | 10-Q filed 2014-08-04 · Revenues |
| Jul 1, 2013 – Sep 30, 2013 | $23.12B | 2013Q3 (exact) | 10-Q filed 2014-11-03 · Revenues |
| Oct 1, 2013 – Dec 31, 2013 | $23.92B | 2013Q4 (exact) · Q4 derived from annual | 10-K filed 2016-02-23 · Revenues |
| Jan 1, 2014 – Mar 31, 2014 | $22.99B | 2014Q1 (exact) | 10-Q filed 2014-05-02 · Revenues |
| Apr 1, 2014 – Jun 30, 2014 | $24.45B | 2014Q2 (exact) | 10-Q filed 2014-08-04 · Revenues |
| Jul 1, 2014 – Sep 30, 2014 | $24.25B | 2014Q3 (exact) | 10-Q filed 2014-11-03 · Revenues |
| Oct 1, 2014 – Dec 31, 2014 | $23.42B | 2014Q4 (exact) · Q4 derived from annual | 10-K filed 2017-02-28 · Revenues |
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2012Q1 | $26.05B | Exact |
| 2012Q2 | $22.18B | Exact |
| 2012Q3 | $25.15B | Exact |
| 2012Q4 | $23.65B | Exact |
| 2013Q1 | $25.12B | Exact |
| 2013Q2 | $25.21B | Exact |
| 2013Q3 | $23.12B | Exact |
| 2013Q4 | $23.92B | Exact |
| 2014Q1 | $22.99B | Exact |
| 2014Q2 | $24.45B | Exact |
| 2014Q3 | $24.25B | Exact |
| 2014Q4 | $23.42B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.