LOCKHEED MARTIN CORPORATION financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
| Fiscal quarter | Revenue | Calendar allocation | Source |
|---|---|---|---|
| Jun 26, 2023 – Sep 24, 2023 | $16.88B | 2023Q3 (exact) | 10-Q filed 2024-10-22 · Revenues |
| Sep 25, 2023 – Dec 31, 2023 (14-week) | $18.87B | 2023Q4 (exact) · Q4 derived from annual | 10-K filed 2026-01-29 · Revenues |
| Jan 1, 2024 – Mar 31, 2024 | $17.20B | 2024Q1 (exact) | 10-Q filed 2025-04-22 · Revenues |
| Apr 1, 2024 – Jun 30, 2024 | $18.12B | 2024Q2 (exact) | 10-Q filed 2025-07-22 · Revenues |
| Jul 1, 2024 – Sep 29, 2024 | $17.10B | 2024Q3 (exact) | 10-Q filed 2025-10-21 · Revenues |
| Sep 30, 2024 – Dec 31, 2024 | $18.62B | 2024Q4 (exact) · Q4 derived from annual | 10-K filed 2026-01-29 · Revenues |
| Jan 1, 2025 – Mar 30, 2025 | $17.96B | 2025Q1 (exact) | 10-Q filed 2026-04-23 · Revenues |
| Mar 31, 2025 – Jun 29, 2025 | $18.16B | 2025Q2 (exact) | 10-Q filed 2026-07-23 · Revenues |
| Jun 30, 2025 – Sep 28, 2025 | $18.61B | 2025Q3 (exact) | 10-Q filed 2025-10-21 · Revenues |
| Sep 29, 2025 – Dec 31, 2025 | $20.32B | 2025Q4 (exact) · Q4 derived from annual | 10-K filed 2026-01-29 · Revenues |
| Jan 1, 2026 – Mar 29, 2026 | $18.02B | 2026Q1 (exact) | 10-Q filed 2026-04-23 · Revenues |
| Mar 30, 2026 – Jun 28, 2026 | $20.06B | 2026Q2 (exact) | 10-Q filed 2026-07-23 · Revenues |
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $16.88B | Exact |
| 2023Q4 | $18.87B | Exact |
| 2024Q1 | $17.20B | Exact |
| 2024Q2 | $18.12B | Exact |
| 2024Q3 | $17.10B | Exact |
| 2024Q4 | $18.62B | Exact |
| 2025Q1 | $17.96B | Exact |
| 2025Q2 | $18.16B | Exact |
| 2025Q3 | $18.61B | Exact |
| 2025Q4 | $20.32B | Exact |
| 2026Q1 | $18.02B | Exact |
| 2026Q2 | $20.06B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.