Matson, Inc. financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $827.5M | Exact |
| 2023Q4 | $788.9M | Exact |
| 2024Q1 | $722.1M | Exact |
| 2024Q2 | $847.4M | Exact |
| 2024Q3 | $962.0M | Exact |
| 2024Q4 | $890.3M | Exact |
| 2025Q1 | $782.0M | Exact |
| 2025Q2 | $830.5M | Exact |
| 2025Q3 | $880.1M | Exact |
| 2025Q4 | $851.9M | Exact |
| 2026Q1 | $757.8M | Exact |
| 2026Q2 | $969.4M | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.