Meta Platforms, Inc. financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q3 | $34.15B | Exact |
| 2023Q4 | $40.11B | Exact |
| 2024Q1 | $36.45B | Exact |
| 2024Q2 | $39.07B | Exact |
| 2024Q3 | $40.59B | Exact |
| 2024Q4 | $48.39B | Exact |
| 2025Q1 | $42.31B | Exact |
| 2025Q2 | $47.52B | Exact |
| 2025Q3 | $51.24B | Exact |
| 2025Q4 | $59.89B | Exact |
| 2026Q1 | $56.31B | Exact |
| 2026Q2 | $60.80B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.