U-Haul Holding Company financials on a calendar basis
Fiscal quarters mapped to calendar quarters, showing which figures are exact and which are prorated.
Fiscal quarters and how they map
| Fiscal quarter | Revenue | Calendar allocation | Source |
|---|---|---|---|
| Oct 1, 2023 – Dec 31, 2023 | $1.34B | 2023Q4 (exact) | 10-Q filed 2025-02-05 · Revenues |
| Jan 1, 2024 – Mar 31, 2024 | $1.10B | 2024Q1 (exact) · Q4 derived from annual | 10-K filed 2026-05-27 · Revenues |
| Apr 1, 2024 – Jun 30, 2024 | $1.55B | 2024Q2 (exact) | 10-Q filed 2025-08-06 · Revenues |
| Jul 1, 2024 – Sep 30, 2024 | $1.66B | 2024Q3 (exact) | 10-Q filed 2025-11-05 · Revenues |
| Oct 1, 2024 – Dec 31, 2024 | $1.39B | 2024Q4 (exact) | 10-Q filed 2026-02-04 · Revenues |
| Jan 1, 2025 – Mar 31, 2025 | $1.23B | 2025Q1 (exact) · Q4 derived from annual | 10-K filed 2026-05-27 · Revenues |
| Apr 1, 2025 – Jun 30, 2025 | $1.63B | 2025Q2 (exact) | 10-Q filed 2026-08-05 · Revenues |
| Jul 1, 2025 – Sep 30, 2025 | $1.72B | 2025Q3 (exact) | 10-Q filed 2026-11-04 · Revenues |
| Oct 1, 2025 – Dec 31, 2025 | $1.42B | 2025Q4 (exact) | 10-Q filed 2026-02-04 · Revenues |
| Jan 1, 2026 – Mar 31, 2026 | $1.27B | 2026Q1 (exact) · Q4 derived from annual | 10-K filed 2026-05-27 · Revenues |
| Apr 1, 2026 – Jun 30, 2026 | $1.68B | 2026Q2 (exact) | 10-Q filed 2026-08-05 · Revenues |
| Jul 1, 2026 – Sep 30, 2026 | $1.77B | 2026Q3 (exact) | 10-Q filed 2026-11-04 · Revenues |
Calendar view
| Calendar period | Revenue | Method |
|---|---|---|
| 2023Q4 | $1.34B | Exact |
| 2024Q1 | $1.10B | Exact |
| 2024Q2 | $1.55B | Exact |
| 2024Q3 | $1.66B | Exact |
| 2024Q4 | $1.39B | Exact |
| 2025Q1 | $1.23B | Exact |
| 2025Q2 | $1.63B | Exact |
| 2025Q3 | $1.72B | Exact |
| 2025Q4 | $1.42B | Exact |
| 2026Q1 | $1.27B | Exact |
| 2026Q2 | $1.68B | Exact |
| 2026Q3 | $1.77B | Exact |
Quarters ending within 7 days of a calendar quarter end are treated as exact. Others are allocated by the number of days falling in each calendar quarter. Partial calendar periods at the edges are omitted.