Earnings calendar — week of November 18, 2024
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Nov 18 11
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| TRAK ReposiTrak, Inc. | Reported | 2024-09-30 | $0.08 | $5.4M |
| BRC BRADY CORP | Reported | 2024-10-31 | — | $377.1M |
| ACM AECOM | Reported | 2024-09-30 | $1.27 | $4110.5M |
| CITR CitroTech Inc. | Reported | 2024-09-30 | $-0.11 | $0.1M |
| CLRB Cellectar Biosciences, Inc. | Reported | 2024-09-30 | $-12.13 | — |
| NGNE Neurogene Inc. | Reported | 2024-09-30 | $-1.19 | $0.0M |
| AGQ ProShares Trust II | Reported | 2024-09-30 | — | — |
| VUZI Vuzix Corp | Reported | 2024-09-30 | $-0.14 | $1.4M |
| SMXT SolarMax Technology, Inc. | Reported | 2024-09-30 | $-0.21 | $6.3M |
| TWST Twist Bioscience Corp | Reported | 2024-09-30 | $-0.59 | $84.7M |
| XAIR Beyond Air, Inc. | Reported | 2024-09-30 | $-5.67 | $0.8M |
Tuesday, Nov 19 36
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| UAVS AgEagle Aerial Systems Inc. | Reported | 2024-09-30 | $-16.03 | $3.3M |
| J JACOBS SOLUTIONS INC. | Reported | 2024-09-27 | $2.51 | $2960.2M |
| LZB LA-Z-BOY INC | Reported | 2024-10-26 | $0.71 | $521.0M |
| LOW LOWES COMPANIES INC | Reported | 2024-11-01 | $2.99 | $20170.0M |
| POWL POWELL INDUSTRIES INC | Reported | 2024-09-30 | $3.77 | $275.1M |
| UUU UNIVERSAL SAFETY PRODUCTS, INC. | Reported | 2024-09-30 | $0.25 | $7.2M |
| WMT Walmart Inc. | Reported | 2024-10-31 | $0.57 | $168003.0M |
| QXL QUANTUM X LABS INC. | Reported | 2024-09-30 | $0.12 | $6.3M |
| TULP BLOOMIA HOLDINGS, INC. | Reported | 2024-09-30 | $-0.64 | $6.6M |
| NTIC NORTHERN TECHNOLOGIES INTERNATIONAL CORP | Reported | 2024-08-31 | $0.19 | $23.3M |
| GURE GULF RESOURCES, INC. | Reported | 2024-09-30 | — | $2.2M |
| GPUS Hyperscale Data, Inc. | Reported | 2024-09-30 | $-24.82 | $31.1M |
| SNEX StoneX Group Inc. | Reported | 2024-09-30 | $0.84 | $98179.4M |
| RIME Algorhythm Holdings, Inc. | Reported | 2024-09-30 | $0.13 | $0.1M |
| FTFT Future FinTech Group Inc. | Reported | 2024-09-30 | $-2.42 | $1.0M |
| SQFT Presidio Property Trust, Inc. | Reported | 2024-09-30 | — | $4.0M |
| PNBK PATRIOT NATIONAL BANCORP INC | Reported | 2024-09-30 | $-6.78 | — |
| DLB Dolby Laboratories, Inc. | Reported | 2024-09-27 | $0.59 | $304.8M |
| CTRN Citi Trends Inc | Reported | 2024-11-02 | $-0.86 | $179.1M |
| CETY Clean Energy Technologies, Inc. | Reported | 2024-09-30 | $-0.41 | $0.2M |
| CNET ZW Data Action Technologies Inc. | Reported | 2024-09-30 | — | $3.2M |
| OCSL Oaktree Specialty Lending Corp | Reported | 2024-09-30 | $0.45 | — |
| IVF INVO Fertility, Inc. | Reported | 2024-09-30 | $-15.11 | $1.4M |
| WKHS Workhorse Group Inc. | Reported | 2024-09-30 | $-19.00 | $2.5M |
| VIVK Vivakor, Inc. | Reported | 2024-09-30 | $-0.06 | $15.9M |
| FIEE FiEE, Inc. | Reported | 2024-09-30 | $-0.21 | — |
| GBDC GOLUB CAPITAL BDC, Inc. | Reported | 2024-09-30 | $0.31 | — |
| AKTX Akari Therapeutics Plc | Reported | 2024-09-30 | $0.00 | — |
| KEYS Keysight Technologies, Inc. | Reported | 2024-10-31 | $-0.41 | $1287.0M |
| MDT Medtronic plc | Reported | 2024-10-25 | $0.99 | $8403.0M |
| ENR ENERGIZER HOLDINGS, INC. | Reported | 2024-09-30 | — | $805.7M |
| VVV VALVOLINE INC | Reported | 2024-09-30 | $0.70 | $435.5M |
| VREX Varex Imaging Corp | Reported | 2024-09-27 | $-1.25 | $205.7M |
| NESR National Energy Services Reunited Corp. | Reported | 2024-09-30 | $0.22 | $336.2M |
| REBN Reborn Coffee, Inc. | Reported | 2024-09-30 | $-0.30 | $1.3M |
| IIIV i3 Verticals, Inc. | Reported | 2024-09-30 | $4.93 | $32.0M |
Wednesday, Nov 20 13
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| TGT TARGET CORP | Reported | 2024-11-02 | $1.85 | $25668.0M |
| DY DYCOM INDUSTRIES INC | Reported | 2024-10-26 | $2.37 | $1272.0M |
| TJX TJX COMPANIES INC /DE/ | Reported | 2024-11-02 | $1.14 | $14063.0M |
| WSM WILLIAMS SONOMA INC | Reported | 2024-10-27 | $1.87 | $1800.7M |
| JACK JACK IN THE BOX INC | Reported | 2024-09-29 | $1.20 | $349.3M |
| JCTC JEWETT CAMERON TRADING CO LTD | Reported | 2024-08-31 | $-0.05 | $13.2M |
| MMS MAXIMUS, INC. | Reported | 2024-09-30 | $1.18 | $1315.9M |
| WYY WIDEPOINT CORP | Reported | 2024-09-30 | $-0.04 | $34.6M |
| NVDA NVIDIA CORP | Reported | 2024-10-27 | $0.78 | $35082.0M |
| SR SPIRE INC | Reported | 2024-09-30 | $-0.63 | $293.8M |
| UTI UNIVERSAL TECHNICAL INSTITUTE INC | Reported | 2024-09-30 | $0.35 | $196.4M |
| PANW Palo Alto Networks Inc | Reported | 2024-10-31 | $0.49 | $2139.0M |
| SNOW Snowflake Inc. | Reported | 2024-10-31 | $-0.98 | $942.1M |
Thursday, Nov 21 16
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| GAP GAP INC | Reported | 2024-11-02 | $0.72 | $3829.0M |
| DE DEERE & CO | Reported | 2024-10-27 | $4.57 | $11144.0M |
| ROST ROSS STORES, INC. | Reported | 2024-11-02 | $1.48 | $5071.4M |
| SHOE SHOE STATION GROUP INC | Reported | 2024-11-02 | $0.70 | $306.9M |
| INTU INTUIT INC. | Reported | 2024-10-31 | $0.70 | $3283.0M |
| CPRT COPART INC | Reported | 2024-10-31 | $0.37 | $1146.8M |
| GEOS GEOSPACE TECHNOLOGIES CORP | Reported | 2024-09-30 | $-0.96 | $35.4M |
| NTAP NetApp, Inc. | Reported | 2024-10-25 | $1.42 | $1658.0M |
| WMG Warner Music Group Corp. | Reported | 2024-09-30 | — | $1630.0M |
| DUOT DUOS TECHNOLOGIES GROUP, INC. | Reported | 2024-09-30 | $-0.18 | $3.2M |
| CLIR ClearSign Technologies Corp | Reported | 2024-09-30 | $-0.20 | $1.9M |
| BJ BJ's Wholesale Club Holdings, Inc. | Reported | 2024-11-02 | $1.17 | $5099.4M |
| NGVC Natural Grocers by Vitamin Cottage, Inc. | Reported | 2024-09-30 | $0.38 | $322.7M |
| ATKR Atkore Inc. | Reported | 2024-09-30 | $2.08 | $788.3M |
| TPTS Terra Property Trust, Inc. | Reported | 2024-09-30 | $-0.32 | $12.2M |
| ESTC Elastic N.V. | Reported | 2024-10-31 | $-0.25 | $365.4M |
Friday, Nov 22 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| MATW MATTHEWS INTERNATIONAL CORP | Reported | 2024-09-30 | $-2.21 | $446.7M |
| DXLG DESTINATION XL GROUP, INC. | Reported | 2024-11-02 | $-0.03 | $107.5M |
| UGI UGI CORP /PA/ | Reported | 2024-09-30 | $-1.26 | $1208.0M |
| BKE BUCKLE INC | Reported | 2024-11-02 | $0.88 | $293.6M |
| IESC IES Holdings, Inc. | Reported | 2024-09-30 | $3.06 | $775.8M |