Earnings calendar — week of April 7, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Apr 7 4
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| LEVI LEVI STRAUSS & CO | Reported | 2025-03-02 | $0.34 | $1526.8M |
| GBX GREENBRIER COMPANIES INC | Reported | 2025-02-28 | $1.56 | $762.1M |
| RNTX Rein Therapeutics, Inc. | Reported | 2024-12-31 | $-1.93 | $0.0M |
| PLAY Dave & Buster's Entertainment, Inc. | Reported | 2025-02-04 | $0.32 | $534.5M |
Tuesday, Apr 8 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CALM CAL-MAINE FOODS INC | Reported | 2025-03-01 | $10.38 | $1417.7M |
| WDFC WD 40 CO | Reported | 2025-02-28 | $2.19 | $146.1M |
| RPM RPM INTERNATIONAL INC/DE/ | Reported | 2025-02-28 | $0.40 | $1476.6M |
| AEHR AEHR TEST SYSTEMS | Reported | 2025-02-28 | $-0.02 | $18.3M |
| NRIX Nurix Therapeutics, Inc. | Reported | 2025-02-28 | $-0.67 | $18.5M |
Wednesday, Apr 9 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ARTW ARTS WAY MANUFACTURING CO INC | Reported | 2025-02-28 | $-0.01 | $5.1M |
| STZ CONSTELLATION BRANDS, INC. | Reported | 2025-02-28 | — | $2164.2M |
| DAL DELTA AIR LINES, INC. | Reported | 2025-03-31 | $0.37 | $14040.0M |
| RELL RICHARDSON ELECTRONICS, LTD. | Reported | 2025-03-01 | — | $53.8M |
| NEOG NEOGEN CORP | Reported | 2025-02-28 | $-0.05 | $221.0M |
| LAKE LAKELAND INDUSTRIES INC | Reported | 2025-01-31 | $-2.47 | $46.6M |
| PSMT PRICESMART INC | Reported | 2025-02-28 | $1.45 | $1363.9M |
| GRNQ Greenpro Capital Corp. | Reported | 2024-12-31 | $0.06 | $1.9M |
| ACON Aclarion, Inc. | Reported | 2024-12-31 | $-809.36 | $0.0M |
Thursday, Apr 10 18
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| EQT EQT Corp | Reported | 2025-03-31 | $0.40 | $1739.8M |
| ITT ITT INC. | Reported | 2025-03-29 | $1.33 | $913.0M |
| PCYO PURE CYCLE CORP | Reported | 2025-02-28 | $0.03 | $4.0M |
| RRC RANGE RESOURCES CORP | Reported | 2025-03-31 | $0.40 | $846.3M |
| EOG EOG RESOURCES INC | Reported | 2025-03-31 | $2.65 | $5669.0M |
| NTIC NORTHERN TECHNOLOGIES INTERNATIONAL CORP | Reported | 2025-02-28 | $0.04 | $19.1M |
| EQS EQUUS TOTAL RETURN, INC. | Reported | 2024-12-31 | $-0.80 | — |
| MLM MARTIN MARIETTA MATERIALS INC | Reported | 2025-03-31 | $1.90 | $1162.0M |
| LOGI LOGITECH INTERNATIONAL S.A. | Reported | 2025-03-31 | $0.94 | $1010.4M |
| KMX CARMAX INC | Reported | 2025-02-28 | $0.58 | $6003.1M |
| LEDS SemiLEDs Corp | Reported | 2025-02-28 | $0.05 | $10.9M |
| BYRN Byrna Technologies Inc. | Reported | 2025-02-28 | $0.07 | $26.2M |
| MAIN Main Street Capital CORP | Reported | 2025-03-31 | $0.97 | — |
| FSK FS KKR Capital Corp | Reported | 2025-03-31 | $0.43 | — |
| AGNC AGNC Investment Corp. | Reported | 2025-03-31 | $0.02 | — |
| FIEE FiEE, Inc. | Reported | 2024-12-31 | $0.14 | — |
| CD Chaince Digital Holdings Inc. | Reported | 2025-03-31 | $-0.02 | $0.0M |
| MSIF MSC INCOME FUND, INC. | Reported | 2025-03-31 | $0.35 | — |
Friday, Apr 11 16
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| NRUC NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ | Reported | 2025-02-28 | — | — |
| MOV MOVADO GROUP INC | Reported | 2025-01-31 | $0.36 | $181.5M |
| FAST FASTENAL CO | Reported | 2025-03-31 | $0.26 | $1959.4M |
| GURE GULF RESOURCES, INC. | Reported | 2024-12-31 | — | $1.7M |
| UNTY UNITY BANCORP INC /NJ/ | Reported | 2025-03-31 | $1.13 | — |
| ANG-PD American National Group Inc. | Reported | 2025-03-31 | — | $1889.0M |
| PLCE Childrens Place, Inc. | Reported | 2025-02-01 | $-0.61 | $408.6M |
| BRKR BRUKER CORP | Reported | 2025-03-31 | $0.11 | $801.4M |
| PLAG Planet Green Holdings Corp. | Reported | 2024-12-31 | — | $0.8M |
| QCLS Q/C TECHNOLOGIES, INC. | Reported | 2024-12-31 | $-963.57 | — |
| ITP IT TECH PACKAGING, INC. | Reported | 2024-12-31 | $-0.40 | $17.6M |
| BNY Bank of New York Mellon Corp | Reported | 2025-03-31 | $1.58 | — |
| BEEM Beam Global | Reported | 2024-12-31 | $-0.31 | $8.5M |
| BEEM Beam Global | Reported | 2025-03-31 | $-1.04 | $6.3M |
| LVO LiveOne, Inc. | Reported | 2025-03-31 | — | $19.3M |
| NB NIOCORP DEVELOPMENTS LTD | Reported | 2025-03-31 | $-0.11 | — |