Earnings calendar — week of August 25, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Aug 25 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| HEI HEICO CORP | Reported | 2025-07-31 | $1.26 | $1147.6M |
| NSSC NAPCO SECURITY TECHNOLOGIES, INC | Reported | 2025-06-30 | $0.33 | $50.7M |
| SMTC SEMTECH CORP | Reported | 2025-07-27 | $-0.31 | $257.6M |
| WOLF WOLFSPEED, INC. | Reported | 2025-06-29 | $-4.42 | $197.0M |
| AVBH Avidbank Holdings, Inc. | Reported | 2025-06-30 | $0.75 | $1.5M |
Tuesday, Aug 26 7
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CATO CATO CORP | Reported | 2025-08-02 | $0.35 | $176.5M |
| PVH PVH CORP. /DE/ | Reported | 2025-08-03 | $4.63 | $2167.2M |
| CTRN Citi Trends Inc | Reported | 2025-08-02 | $0.46 | $190.8M |
| OOMA OOMA INC | Reported | 2025-07-31 | $0.04 | $66.4M |
| BOX BOX INC | Reported | 2025-07-31 | $0.05 | $294.0M |
| MDB MongoDB, Inc. | Reported | 2025-07-31 | $-0.58 | $591.4M |
| ELMD Electromed, Inc. | Reported | 2025-06-30 | $0.26 | $17.4M |
Wednesday, Aug 27 23
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| DCI DONALDSON Co INC | Reported | 2025-07-31 | $0.97 | $980.7M |
| HPQ HP INC | Reported | 2025-07-31 | $0.80 | $13932.0M |
| SJM J M SMUCKER Co | Reported | 2025-07-31 | $-0.41 | $2113.3M |
| COO COOPER COMPANIES, INC. | Reported | 2025-07-31 | $0.49 | $1060.3M |
| KTCC KEY TRONIC CORP | Reported | 2025-06-28 | $-0.35 | $110.5M |
| WSM WILLIAMS SONOMA INC | Reported | 2025-08-03 | $2.00 | $1836.8M |
| REX REX AMERICAN RESOURCES Corp | Reported | 2025-07-31 | $0.22 | $158.6M |
| PLAB PHOTRONICS INC | Reported | 2025-08-03 | $0.39 | $210.4M |
| DXLG DESTINATION XL GROUP, INC. | Reported | 2025-08-02 | $0.00 | $115.5M |
| KSS KOHLS Corp | Reported | 2025-08-02 | $1.35 | $3546.0M |
| NTAP NetApp, Inc. | Reported | 2025-07-25 | $1.15 | $1559.0M |
| NVDA NVIDIA CORP | Reported | 2025-07-27 | $1.08 | $46743.0M |
| PAHC PHIBRO ANIMAL HEALTH CORP | Reported | 2025-06-30 | $0.43 | $378.7M |
| A AGILENT TECHNOLOGIES, INC. | Reported | 2025-07-31 | $1.18 | $1738.0M |
| LTRX LANTRONIX INC | Reported | 2025-06-30 | $-0.06 | $28.8M |
| FIVE FIVE BELOW, INC | Reported | 2025-08-02 | $0.77 | $1026.8M |
| PSEC PROSPECT CAPITAL CORP | Reported | 2025-06-30 | $-0.51 | — |
| AVNW AVIAT NETWORKS, INC. | Reported | 2025-06-27 | $0.42 | $115.3M |
| VEEV VEEVA SYSTEMS INC | Reported | 2025-07-31 | $1.19 | $789.1M |
| P Everpure, Inc. | Reported | 2025-08-03 | $0.14 | $861.0M |
| HUCK Huckleberry.ai, Inc. | Reported | 2025-07-31 | $-0.56 | $79.7M |
| CRWD CrowdStrike Holdings, Inc. | Reported | 2025-07-31 | $-0.07 | $1169.0M |
| SNOW Snowflake Inc. | Reported | 2025-07-31 | $-0.89 | $1145.0M |
Thursday, Aug 28 20
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| BF-B BROWN FORMAN CORP | Reported | 2025-07-31 | $0.36 | $924.0M |
| GCO GENESCO INC | Reported | 2025-08-02 | $-1.79 | $546.0M |
| DG DOLLAR GENERAL CORP | Reported | 2025-08-01 | $1.86 | $10727.7M |
| GAP GAP INC | Reported | 2025-08-02 | $0.57 | $3725.0M |
| HRL HORMEL FOODS CORP /DE/ | Reported | 2025-07-27 | $0.33 | $3032.9M |
| KOSS KOSS CORP | Reported | 2025-06-30 | $-0.02 | $3.1M |
| MOV MOVADO GROUP INC | Reported | 2025-07-31 | $0.13 | $161.8M |
| BBWI Bath & Body Works, Inc. | Reported | 2025-08-02 | $0.30 | $1549.0M |
| BBY BEST BUY CO INC | Reported | 2025-08-02 | $0.87 | $9438.0M |
| ADSK Autodesk, Inc. | Reported | 2025-07-31 | $1.46 | $1763.0M |
| ANF ABERCROMBIE & FITCH CO /DE/ | Reported | 2025-08-02 | $2.91 | $1208.6M |
| DKS DICK'S SPORTING GOODS, INC. | Reported | 2025-08-02 | $4.71 | $3646.6M |
| BBW BUILD-A-BEAR WORKSHOP INC | Reported | 2025-08-02 | $0.94 | $124.2M |
| AMBA AMBARELLA INC | Reported | 2025-07-31 | $-0.47 | $95.5M |
| ULTA Ulta Beauty, Inc. | Reported | 2025-08-02 | $5.78 | $2788.5M |
| TITN Titan Machinery Inc. | Reported | 2025-07-31 | $-0.26 | $546.4M |
| DELL Dell Technologies Inc. | Reported | 2025-08-01 | $1.70 | $29776.0M |
| BURL Burlington Stores, Inc. | Reported | 2025-08-02 | $1.47 | $2701.0M |
| S SentinelOne, Inc. | Reported | 2025-07-31 | $-0.22 | $242.2M |
| MRVL Marvell Technology, Inc. | Reported | 2025-08-02 | $0.22 | $2006.1M |
Friday, Aug 29 2
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| GEF GREIF, INC | Reported | 2025-07-31 | — | $1134.7M |
| BMRA BIOMERICA INC | Reported | 2025-05-31 | $-0.99 | $0.7M |