Earnings calendar — week of November 24, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Nov 24 10
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ALCO ALICO, INC. | Reported | 2025-09-30 | $-1.12 | $0.8M |
| CATO CATO CORP | Reported | 2025-11-01 | $-0.28 | $155.4M |
| SMTC SEMTECH CORP | Reported | 2025-10-26 | $-0.03 | $267.0M |
| WWD Woodward, Inc. | Reported | 2025-09-30 | $2.23 | $995.3M |
| RJET REPUBLIC AIRWAYS HOLDINGS INC. | Reported | 2025-09-30 | $-0.34 | $90.7M |
| CENT CENTRAL GARDEN & PET CO | Reported | 2025-09-27 | $-0.16 | $678.2M |
| SNEX StoneX Group Inc. | Reported | 2025-09-30 | $2.72 | $130043.5M |
| A AGILENT TECHNOLOGIES, INC. | Reported | 2025-10-31 | $1.53 | $1861.0M |
| PNNT PENNANTPARK INVESTMENT CORP | Reported | 2025-09-30 | — | — |
| PFLT PennantPark Floating Rate Capital Ltd. | Reported | 2025-09-30 | — | — |
Tuesday, Nov 25 19
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ADI ANALOG DEVICES INC | Reported | 2025-11-01 | $1.60 | $3076.1M |
| HPQ HP INC | Reported | 2025-10-31 | $0.84 | $14639.0M |
| MOV MOVADO GROUP INC | Reported | 2025-10-31 | $0.42 | $186.1M |
| SJM J M SMUCKER Co | Reported | 2025-10-31 | $2.26 | $2330.1M |
| BBY BEST BUY CO INC | Reported | 2025-11-01 | $0.66 | $9672.0M |
| ADSK Autodesk, Inc. | Reported | 2025-10-31 | $1.60 | $1853.0M |
| CLFD Clearfield, Inc. | Reported | 2025-09-30 | $-0.65 | $41.1M |
| CLSK CLEANSPARK, INC. | Reported | 2025-09-30 | — | — |
| ARWR ARROWHEAD PHARMACEUTICALS, INC. | Reported | 2025-09-30 | $-0.11 | $256.5M |
| KSS KOHLS Corp | Reported | 2025-11-01 | $0.07 | $3575.0M |
| NTAP NetApp, Inc. | Reported | 2025-10-24 | $1.51 | $1705.0M |
| DKS DICK'S SPORTING GOODS, INC. | Reported | 2025-11-01 | $0.86 | $4167.8M |
| GLD SPDR GOLD TRUST | Reported | 2025-09-30 | — | — |
| COPR Idaho Copper Corp | Reported | 2025-10-31 | $0.00 | — |
| AMBA AMBARELLA INC | Reported | 2025-10-31 | $-0.35 | $108.5M |
| AVXL ANAVEX LIFE SCIENCES CORP. | Reported | 2025-09-30 | $-0.11 | — |
| WDAY Workday, Inc. | Reported | 2025-10-31 | $0.94 | $2432.0M |
| TITN Titan Machinery Inc. | Reported | 2025-10-31 | $0.05 | $644.5M |
| DELL Dell Technologies Inc. | Reported | 2025-10-31 | $2.28 | $27005.0M |
Wednesday, Nov 26 4
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| IMKTA INGLES MARKETS INC | Reported | 2025-09-27 | — | $1368.4M |
| LEE LEE ENTERPRISES, Inc | Reported | 2025-09-28 | $-1.02 | $139.1M |
| DE DEERE & CO | Reported | 2025-11-02 | $3.92 | $12395.0M |
| ANF ABERCROMBIE & FITCH CO /DE/ | Reported | 2025-11-01 | $2.36 | $1290.6M |
Friday, Nov 28 2
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| LEDS SemiLEDs Corp | Reported | 2025-08-31 | $-0.15 | $13.2M |
| LEXX Lexaria Bioscience Corp. | Reported | 2025-08-31 | $-0.14 | $0.2M |