Earnings calendar — week of June 1, 2026
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Jun 1 3
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| BRID BRIDGFORD FOODS CORP | Reported | 2026-04-17 | $-0.54 | $50.0M |
| FRHC Freedom Holding Corp. | Reported | 2026-03-31 | $0.02 | $512.6M |
| COPR Idaho Copper Corp | Reported | 2026-04-30 | $-0.11 | — |
Tuesday, Jun 2 8
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| DG DOLLAR GENERAL CORP | Reported | 2026-05-01 | $2.00 | $10787.0M |
| DCI DONALDSON Co INC | Reported | 2026-04-30 | $1.00 | $995.1M |
| QMCO QUANTUM CORP /DE/ | Reported | 2026-03-31 | $-0.58 | $78.0M |
| SIG SIGNET JEWELERS LTD | Reported | 2026-05-02 | $0.78 | $1553.6M |
| PETS PETMED EXPRESS INC | Reported | 2026-03-31 | $-0.18 | $42.8M |
| SPWH SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | Reported | 2026-05-02 | $-0.56 | $256.1M |
| GME GameStop Corp. | Reported | 2026-05-02 | $0.66 | $835.3M |
| PANW Palo Alto Networks Inc | Reported | 2026-04-30 | $-0.22 | $3002.0M |
Wednesday, Jun 3 11
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| PVH PVH CORP. /DE/ | Reported | 2026-05-03 | $1.90 | $2025.1M |
| VLGEA VILLAGE SUPER MARKET INC | Reported | 2026-04-25 | — | $572.6M |
| THO THOR INDUSTRIES INC | Reported | 2026-04-30 | $1.86 | $2781.5M |
| VIRC VIRCO MFG CORPORATION | Reported | 2026-04-30 | $-0.18 | $30.7M |
| M Macy's, Inc. | Reported | 2026-05-02 | $0.23 | $4682.0M |
| DXLG DESTINATION XL GROUP, INC. | Reported | 2026-05-02 | $-0.11 | $103.3M |
| IDT IDT CORP | Reported | 2026-04-30 | $0.87 | $315.7M |
| FIVE FIVE BELOW, INC | Reported | 2026-05-02 | $2.21 | $1285.6M |
| CRWD CrowdStrike Holdings, Inc. | Reported | 2026-04-30 | $0.11 | $1385.6M |
| MDT Medtronic plc | Reported | 2026-04-24 | $0.96 | $9808.0M |
| AVGO Broadcom Inc. | Reported | 2026-05-03 | $1.91 | $22187.0M |
Thursday, Jun 4 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| BF-B BROWN FORMAN CORP | Reported | 2026-04-30 | $0.12 | $912.0M |
| CAL CALERES INC | Reported | 2026-05-02 | $0.42 | $666.6M |
| AGX ARGAN INC | Reported | 2026-04-30 | $3.24 | $291.0M |
| COO COOPER COMPANIES, INC. | Reported | 2026-04-30 | $-0.40 | $1081.5M |
| TTC TORO CO | Reported | 2026-05-01 | $1.50 | $1424.7M |
| CIEN CIENA CORP | Reported | 2026-05-02 | $1.49 | $1570.7M |
| CMCO COLUMBUS MCKINNON CORP | Reported | 2026-03-31 | $-7.70 | $437.8M |
| DOCU DOCUSIGN, INC. | Reported | 2026-04-30 | $0.40 | $830.2M |
| ZUMZ Zumiez Inc | Reported | 2026-05-02 | $-0.82 | $193.3M |
Friday, Jun 5 4
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| HURC HURCO COMPANIES INC | Reported | 2026-04-30 | $-0.37 | $47.6M |
| ABM ABM INDUSTRIES INC /DE/ | Reported | 2026-04-30 | $0.73 | $2290.0M |
| GIII G III APPAREL GROUP LTD /DE/ | Reported | 2026-04-30 | $1.50 | $536.0M |
| CETY Clean Energy Technologies, Inc. | Reported | 2025-12-31 | $-0.63 | $0.7M |