Allot Ltd. (ALLT) earnings date, results and what the price requires
Nasdaq · SEC CIK 0001365767 · SEC filings checked Oct 17, 2026
Next report
Not yet known
Fewer than three past results filings to estimate from.
Last close
$9.03
Polygon.io daily close, Oct 16, 2026. End of day, not live.
Trailing diluted EPS
—
Needs four consecutive reported quarters.
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jun 30, 2025 | Aug 14, 2025 | $24.1M | $-1.7M | $-0.04 | Filing |
| Mar 31, 2025 | Jun 24, 2025 | $23.1M | $-332,000 | $-0.01 | Filing |
| Jun 30, 2024 | Aug 27, 2024 | $22.2M | $-3.4M | $-0.09 | Filing |
| Mar 31, 2024 | — | $21.9M | $-2.5M | $-0.07 | — |
| Jun 30, 2023 | Aug 31, 2023 | $25.0M | $-20.7M | $-0.55 | Filing |
| Jun 30, 2022 | Aug 16, 2022 | $32.8M | $-6.2M | $-0.17 | Filing |
| Jun 30, 2021 | Aug 10, 2021 | $35.3M | $-4.0M | $-0.11 | Filing |
| Jun 30, 2020 | — | $32.8M | $-3.6M | $-0.10 | — |
What would Allot Ltd. have to report for its valuation to change?
Four consecutive reported quarters of diluted EPS are not available in SEC filings. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.