BARNWELL INDUSTRIES INC (BRN) earnings date, results and what the price requires
NYSE · SEC CIK 0000010048 · SEC filings checked Oct 16, 2026
Next report
Nov 12, 2026
Estimated from reporting history (92-day cycle, SEC 8-K item 2.02 results filings). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
$-0.50
Sum of quarters ending Jun 30, 2026, Mar 31, 2026, Dec 31, 2025, Sep 30, 2025
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jun 30, 2026 | Aug 12, 2026 | $3.4M | $-440,000 | $-0.03 | Filing |
| Mar 31, 2026 | May 26, 2026 | $2.5M | $-1.1M | $-0.09 | Filing |
| Dec 31, 2025 | Feb 23, 2026 | $2.7M | $-1.4M | $-0.13 | Filing |
| Sep 30, 2025 | Dec 19, 2025 | $3.0M | $-2.4M | $-0.25 | Filing |
| Jun 30, 2025 | Aug 14, 2025 | $3.2M | $-1.6M | $-0.15 | Filing |
| Mar 31, 2025 | May 15, 2025 | $3.6M | $-1.2M | $-0.12 | Filing |
| Dec 31, 2024 | Feb 14, 2025 | $3.9M | $-1.9M | $-0.19 | Filing |
| Sep 30, 2024 | Dec 16, 2024 | $2.7M | $-1.9M | $-0.19 | Filing |
What would BARNWELL INDUSTRIES INC have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.