QWEST CORP (CTGG) earnings date, results and what the price requires
Nasdaq · SEC CIK 0000068622 · SEC filings checked Oct 16, 2026
Next report
Nov 3, 2026
Estimated from reporting history (91-day cycle, SEC periodic report filing dates). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
—
Needs four consecutive reported quarters.
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Mar 31, 2026 | May 5, 2026 | $986.0M | $-226.0M | — | Filing |
| Dec 31, 2025 | Feb 20, 2026 | $1.10B | $-2.06B | — | Filing |
| Sep 30, 2025 | Oct 30, 2025 | $1.09B | $176.0M | — | Filing |
| Jun 30, 2025 | Jul 31, 2025 | $1.14B | $277.0M | — | Filing |
| Mar 31, 2025 | May 1, 2025 | $1.15B | $284.0M | — | Filing |
| Dec 31, 2024 | Feb 20, 2025 | $1.30B | $391.0M | — | Filing |
| Sep 30, 2024 | Nov 5, 2024 | $1.29B | $365.0M | — | Filing |
| Jun 30, 2024 | Aug 6, 2024 | $1.31B | $378.0M | — | Filing |
What would QWEST CORP have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.