Currenc Group Inc. (CURR) earnings date, results and what the price requires
Nasdaq · SEC CIK 0001862935 · SEC filings checked Oct 18, 2026
Next report
Nov 16, 2026
Estimated from reporting history (109-day cycle, SEC 8-K item 2.02 results filings). Not confirmed.
Last close
$2.64
Polygon.io daily close, Oct 16, 2026. End of day, not live.
Trailing diluted EPS
—
Needs four consecutive reported quarters.
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Mar 31, 2025 | May 20, 2025 | $10.1M | $-4.7M | $-0.13 | Filing |
| Dec 31, 2024 | Apr 14, 2025 | Announced; figures arrive with the 10-Q | $-31.7M | — | Filing |
| Sep 30, 2024 | Dec 3, 2024 | $11.3M | $-5.0M | $-0.13 | Filing |
| Jun 30, 2024 | Aug 16, 2024 | Announced; figures arrive with the 10-Q | $174,050 | — | Filing |
| Mar 31, 2024 | May 21, 2024 | $13.1M | $-3.0M | $-0.09 | Filing |
| Dec 31, 2023 | Mar 27, 2024 | Announced; figures arrive with the 10-Q | $-13.2M | — | Filing |
| Sep 30, 2023 | Nov 20, 2023 | $12.7M | $-3.8M | $-0.11 | Filing |
| Jun 30, 2023 | Aug 14, 2023 | Announced; figures arrive with the 10-Q | $721,929 | — | Filing |
What would Currenc Group Inc. have to report for its valuation to change?
Four consecutive reported quarters of diluted EPS are not available in SEC filings. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.