FRANKLIN WIRELESS CORP (FKWL) earnings date, results and what the price requires
Nasdaq · SEC CIK 0000722572 · SEC filings checked Oct 16, 2026
Next report
Jan 1, 2027
Estimated from reporting history (95-day cycle, SEC periodic report filing dates). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
$-0.40
Sum of quarters ending Jun 30, 2026, Mar 31, 2026, Dec 31, 2025, Sep 30, 2025
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jun 30, 2026 | Sep 28, 2026 | $8.4M | $-4.4M | $-0.37 | Filing |
| Mar 31, 2026 | May 15, 2026 | $3.4M | $-1.6M | $-0.13 | Filing |
| Dec 31, 2025 | Feb 17, 2026 | $11.9M | $533,622 | $0.05 | Filing |
| Sep 30, 2025 | Nov 14, 2025 | $12.7M | $640,478 | $0.05 | Filing |
| Jun 30, 2025 | Sep 29, 2025 | $6.9M | $-342,242 | $-0.03 | Filing |
| Mar 31, 2025 | May 15, 2025 | $8.0M | $-644,786 | $-0.05 | Filing |
| Dec 31, 2024 | Feb 14, 2025 | $17.8M | $228,740 | $0.02 | Filing |
| Sep 30, 2024 | Nov 14, 2024 | $13.3M | $515,187 | $0.04 | Filing |
What would FRANKLIN WIRELESS CORP have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.