KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) earnings date, results and what the price requires
Nasdaq · SEC CIK 0000055529 · SEC filings checked Oct 16, 2026
Next report
Dec 9, 2026
Estimated from reporting history (91-day cycle, SEC 8-K item 2.02 results filings). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
$2.76
Sum of quarters ending Jul 31, 2026, Apr 30, 2026, Jan 31, 2026, Oct 31, 2025
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jul 31, 2026 | Sep 9, 2026 | $66.3M | $1.7M | $0.58 | Filing |
| Apr 30, 2026 | Jun 23, 2026 | $71.4M | $3.4M | $1.13 | Filing |
| Jan 31, 2026 | Mar 11, 2026 | $69.4M | $692,000 | $0.23 | Filing |
| Oct 31, 2025 | Dec 10, 2025 | $70.1M | $2.4M | $0.82 | Filing |
| Jul 31, 2025 | Sep 10, 2025 | $71.1M | $3.1M | $1.04 | Filing |
| Apr 30, 2025 | Jun 26, 2025 | $77.1M | $4.8M | $1.63 | Filing |
| Jan 31, 2025 | Mar 12, 2025 | $67.2M | $1.4M | $0.45 | Filing |
| Oct 31, 2024 | Dec 11, 2024 | $47.8M | $3.0M | $1.01 | Filing |
What would KEWAUNEE SCIENTIFIC CORP /DE/ have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.