MOOG INC. (MOG-A) earnings date, results and what the price requires
NYSE · SEC CIK 0000067887 · SEC filings checked Oct 16, 2026
Next report
Nov 6, 2026
Estimated from reporting history (98-day cycle, SEC 8-K item 2.02 results filings). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
$11.76
Sum of quarters ending Jun 27, 2026, Mar 28, 2026, Jan 3, 2026, Sep 27, 2025
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jun 27, 2026 | Jul 31, 2026 | $1.12B | $152.0M | $4.74 | Filing |
| Mar 28, 2026 | Apr 24, 2026 | $1.05B | $81.8M | $2.55 | Filing |
| Jan 3, 2026 | Jan 30, 2026 | $1.10B | $78.9M | $2.46 | Filing |
| Sep 27, 2025 | Nov 21, 2025 | $1.05B | $64.4M | $2.01 | Filing |
| Jun 28, 2025 | Jul 25, 2025 | $969.6M | $58.5M | $1.83 | Filing |
| Mar 29, 2025 | Apr 25, 2025 | $934.0M | $54.6M | $1.71 | Filing |
| Dec 28, 2024 | Jan 24, 2025 | $907.9M | $57.5M | $1.78 | Filing |
| Sep 28, 2024 | Nov 1, 2024 | $919.4M | $42.5M | $1.31 | Filing |
What would MOOG INC. have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.