PACKAGING CORP OF AMERICA (PKG) earnings date, results and what the price requires
NYSE · SEC CIK 0000075677 · SEC filings checked Oct 16, 2026
Next report
Oct 22, 2026
Estimated from reporting history (91-day cycle, SEC 8-K item 2.02 results filings). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
$7.71
Sum of quarters ending Jun 30, 2026, Mar 31, 2026, Dec 31, 2025, Sep 30, 2025
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jun 30, 2026 | Jul 23, 2026 | $2.49B | $192.1M | $2.15 | Filing |
| Mar 31, 2026 | Apr 23, 2026 | $2.37B | $170.9M | $1.91 | Filing |
| Dec 31, 2025 | Jan 28, 2026 | $2.36B | $101.9M | $1.14 | Filing |
| Sep 30, 2025 | Oct 23, 2025 | $2.31B | $226.9M | $2.51 | Filing |
| Jun 30, 2025 | Jul 24, 2025 | $2.17B | $241.5M | $2.67 | Filing |
| Mar 31, 2025 | Apr 23, 2025 | $2.14B | $203.8M | $2.26 | Filing |
| Dec 31, 2024 | Jan 29, 2025 | $2.15B | $221.2M | $2.45 | Filing |
| Sep 30, 2024 | Oct 23, 2024 | $2.18B | $238.1M | $2.64 | Filing |
What would PACKAGING CORP OF AMERICA have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.