UNIVERSAL ELECTRONICS INC (UEIC) earnings date, results and what the price requires
Nasdaq · SEC CIK 0000101984 · SEC filings checked Oct 16, 2026
Next report
Nov 5, 2026
Estimated from reporting history (91-day cycle, SEC 8-K item 2.02 results filings). Not confirmed.
Last close
—
No closing price available.
Trailing diluted EPS
$-1.17
Sum of quarters ending Jun 30, 2026, Mar 31, 2026, Dec 31, 2025, Sep 30, 2025
Previous results (SEC filings)
| Quarter ended | Reported | Revenue | Net income | Diluted EPS | Source |
|---|---|---|---|---|---|
| Jun 30, 2026 | Aug 6, 2026 | $73.2M | $1.6M | $0.12 | Filing |
| Mar 31, 2026 | May 11, 2026 | $79.0M | $-7.3M | $-0.58 | Filing |
| Dec 31, 2025 | Mar 12, 2026 | $87.7M | $-1.1M | $-0.09 | Filing |
| Sep 30, 2025 | Nov 6, 2025 | $90.6M | $-8.3M | $-0.62 | Filing |
| Jun 30, 2025 | Aug 7, 2025 | $97.7M | $-2.9M | $-0.22 | Filing |
| Mar 31, 2025 | May 8, 2025 | $92.3M | $-6.3M | $-0.48 | Filing |
| Dec 31, 2024 | Feb 20, 2025 | $110.5M | $-4.5M | $-0.35 | Filing |
| Sep 30, 2024 | Nov 7, 2024 | $102.1M | $-2.7M | $-0.20 | Filing |
What would UNIVERSAL ELECTRONICS INC have to report for its valuation to change?
No recent closing price is available for this ticker. The model is not shown rather than filled with assumptions.
Figures come from SEC EDGAR XBRL filings. Dates marked "estimated" are calculated from the company's past results filings and are not confirmed. Not investment advice.