Release guide
CPI release
Latest ยท 2026-09-01
| Headline m/m | 0.65% |
| Headline y/y | 4.02% |
| Core m/m | 0.33% |
| Core y/y | 2.79% |
Schedule
Published monthly by the BLS, usually in the second week, at 8:30 a.m. ET, for the prior month.
How to read it
The Bureau of Labor Statistics' Consumer Price Index measures the change in prices urban consumers pay for a basket of goods and services.
- Core m/m (ex food and energy) is the figure most compared with consensus.
- Headline y/y moves with energy prices; core y/y shows the underlying trend.
- Compare the print with the trailing three months, not just the prior month.
- Shelter and services ex-shelter drive most of core; check the BLS detail tables.
Last 24 readings
| Month | Headline m/m | Headline y/y | Core m/m | Core y/y |
|---|---|---|---|---|
| 2026-09 | 0.65% | 4.02% | 0.33% | 2.79% |
| 2026-08 | 0.40% | 3.71% | 0.29% | 2.76% |
| 2026-07 | 0.07% | 3.54% | 0.22% | 2.79% |
| 2026-06 | -0.42% | 3.73% | -0.02% | 2.81% |
| 2026-05 | 0.47% | 4.27% | 0.21% | 2.96% |
| 2026-04 | 0.64% | 3.95% | 0.38% | 2.99% |
| 2026-03 | 0.87% | 3.32% | 0.20% | 2.67% |
| 2026-02 | 0.27% | 2.66% | 0.22% | 2.73% |
| 2026-01 | 0.17% | 2.83% | 0.30% | 2.95% |
| 2025-12 | 0.30% | 3.00% | 0.23% | 2.84% |
| 2025-11 | 0.25% | 2.99% | 0.19% | 2.89% |
| 2025-09 | 0.30% | 3.02% | 0.22% | 3.02% |
| 2025-08 | 0.35% | 2.94% | 0.31% | 3.11% |
| 2025-07 | 0.23% | 2.74% | 0.31% | 3.05% |
| 2025-06 | 0.25% | 2.68% | 0.23% | 2.91% |
| 2025-05 | 0.10% | 2.38% | 0.13% | 2.77% |
| 2025-04 | 0.16% | 2.33% | 0.24% | 2.78% |
| 2025-03 | 0.03% | 2.38% | 0.07% | 2.81% |
| 2025-02 | 0.23% | 2.80% | 0.25% | 3.14% |
| 2025-01 | 0.43% | 2.99% | 0.43% | 3.28% |
| 2024-12 | 0.34% | 2.87% | 0.19% | 3.21% |
| 2024-11 | 0.28% | 2.72% | 0.29% | 3.29% |
| 2024-10 | 0.29% | 2.58% | 0.31% | 3.30% |
| 2024-09 | 0.21% | 2.43% | 0.31% | 3.28% |
Data: CPIAUCSL (last observation 2026-09-01), CPILFESL (last observation 2026-09-01), Federal Reserve Bank of St. Louis (FRED). Retrieved 2026-10-17. Data shown is the current vintage and may include revisions.