AM Edition
Premarket briefing for 2026-08-04
Released 2026-08-04 09:03 UTC. This version is kept as released.
Changed since 2026-07-31
| Newly exposed assets | ACI, CVX, DIA, ETHV, HOOD, INDV, JOBY, MSFT, SAFRY, SMR, SUPN, WTI |
| No longer in focus | AAPL, AG, ARM, BRK.B, CRM, HON, KYIV, LRCX, SNEX, SUBCY |
| New event types | geopolitical, policy |
| # | Event | Type | Exposed |
|---|---|---|---|
| 1 | Oil Prices Collapse as Trump Pursues Iran Diplomacy Over Military Action Sources: The Dow Adds 560 Points as Oil Prices Fall Off a Cliff (2026-08-03) | geopolitical | WTI, DIA |
| 2 | Hyperscaler AI Capex Spikes to $200B+ Amid Free Cash Flow Pressures Sources: Why Alphabet Stock Popped Today (2026-08-03) | earnings | GOOGL, MSFT |
| 3 | Trump Demands Oil Giants Return 'Windfall Profits' Amid Iran War Gains Sources: "Too Much Money:" President Trump Just Lashed Out at ExxonMobil and Chevron (2026-08-04) | policy | CVX |
| 4 | Microsoft Azure Revenue Hits $100B as AI Monetization Scales Sources: Microsoft Just Proved that AI Spending Can Pay Off (2026-08-03) | earnings | MSFT |
| 5 | Bloom Energy Revenue Jumps 166% on AI Data Center Power Demand Sources: Down 38% From Its High, Is Bloom Energy Stock a Buy? (2026-08-03) | earnings | BE |
| 6 | NuScale Power Positioned for SMR Deployment Amid AI Energy Demand Sources: Here's How a Small Bet on This Nuclear Stock Could Pay Off Big (2026-08-03) | policy | SMR |
| 7 | Supernus and Indivior Announce All-Stock Merger for Synergies Sources: Why Supernus Pharmaceuticals Stock Topped the Market Today (2026-08-03) | corporate | SUPN, INDV |
| 8 | Joby Aviation Faces Certification Pressure Ahead of Q2 Earnings Sources: Joby Aviation's Next Earnings Report on Aug. 5 (2026-08-03) | earnings | JOBY |
| 9 | Robinhood Ventures Fund II Sets IPO for August 13 at $25/Share Sources: Introducing Robinhood Ventures Fund II (RVII) (2026-08-03) | corporate | HOOD |
| 10 | Commvault Surges 6% on Google Threat Intelligence Integration Sources: Why Commvault Systems Rocked the Market Today (2026-08-03) | corporate | GOOGL |
| 11 | Robinson Helicopter Debuts R88 in Brazil to Target LatAm Market Sources: El R88 de Robinson hace su debut en Sudamérica (2026-08-03) | corporate | SAFRY |
| 12 | Ethereum-Based Pepeto Raises $10.5M in Presale Amid DeFi Demand Sources: Crypto News: Ethereum-Based Pepeto Announces Its Crypto Presale (2026-08-03) | market structure | ETHV |
| 13 | Albertsons CEO Buys $450,000 in Shares Amid 41% Stock Decline Sources: Albertsons CEO Susan Morris Buys $450,000 on the Open Market (2026-08-03) | corporate | ACI |
Only items that passed source verification are listed. Event descriptions are summaries of the cited reporting, not investment advice.