AM Edition
Premarket briefing for 2026-09-06
Released 2026-09-06 09:17 UTC. This version is kept as released.
Changed since 2026-09-05
| Newly exposed assets | ACHR, BA, CAT, CCJ, DE, GOOGL, HD, IGV, REMX, RSP, SNOW, URA, USAR, XHB |
| No longer in focus | AAPL, ASTS, DGS2, FRHC, HON, HONA, IONS, IVCGF, MRVL, NVS, NX, RBRK, RPRX, SMR, SOFI, SOLS, SPCX, SPOT, TEAM, TSLA, XAUUSD |
| New event types | commodities |
| # | Event | Type | Exposed |
|---|---|---|---|
| 1 | Nvidia Points to $1.3T 2027 Hyperscaler Capex as Q2 Revenue Hits $96.2B Sources: Jensen Huang Said This Word Exactly 1 Time During Nvidia's Earnings Call... (2026-09-04) · Most Investors Overpay for AI Hype. Nvidia Is the Exception. (2026-09-05) | earnings | NVDA, SMH |
| 2 | S&P 500 Q3 Profit Growth Projected at 23% with Revisions Broadening Sources: Looking Ahead to the Q3 Earnings Season: What to Expect (2026-09-04) | macro data | SPY, RSP |
| 3 | Broadcom Posts 85% Q3 Revenue Growth as Q4 Guidance Prompts Modest Pullback Sources: Broadcom (AVGO) Stock Is Down After Q3 Earnings: Is It Too Soon to Buy the Dip? (2026-09-04) | earnings | AVGO |
| 4 | Deere Stock Reaches Record High Above $700 on Guidance Hike and Trough Call Sources: Why Deere Stock Hit an All-Time High This Week (2026-09-05) | earnings | DE, CAT |
| 5 | Snowflake Surges 16.6% as Q2 Revenue Grows 35% on Agentic AI Platform Usage Sources: After a 17% Surge, Is Snowflake Stock Still a Buy as Revenue Growth Accelerates? (2026-09-06) | earnings | SNOW, IGV |
| 6 | Alphabet Q2 Net Income Includes $77.1B Unrealized Equity Gain Sources: Alphabet's Stock Slipped 2.2% After Sundar Pichai's Earnings Beat Was Inflated... (2026-09-05) | earnings | GOOGL |
| 7 | Global Nuclear Pipeline Reaches 77 Reactors with 57 Under Construction in Asia Sources: The Nuclear Energy Boom: Where the Industry Really Stands Heading Into 4Q 2026 (2026-09-05) | commodities | CCJ, URA |
| 8 | Home Depot Guides Full-Year Comps Flat to 2% as High Rates Pressure Big Projects Sources: Home Depot Just Reported Earnings. Here's Whether the Dow Dividend Stock Is Still a Buy. (2026-09-06) | earnings | HD, XHB |
| 9 | USA Rare Earth Targets Serra Verde Mine Deal Closing by Early November Sources: Here's Why USA Rare Earth Is a Buy Before Its Next Earnings Report (2026-09-05) | corporate | USAR, REMX |
| 10 | Archer Aviation Acquires Boeing eVTOL Units Wisk and Insitu Sources: This eVTOL Stock Could Set Early Investors Up for Life (2026-09-05) | corporate | ACHR, BA |
Only items that passed source verification are listed. Event descriptions are summaries of the cited reporting, not investment advice.