AM Edition
Premarket briefing for 2026-09-22
Released 2026-09-22 09:18 UTC. This version is kept as released.
Changed since 2026-09-21
| Newly exposed assets | AVGO, BNO, BVVBY, CL, CRWV, FLNC, HBAN, JOBY, KRE, LI, NBKBY, NIO, NVDA, PG, RL, SMCI, SPIIY, USO |
| No longer in focus | AMZN, BA, BMY, CAT, CRAUY, DGS10, DHR, DLR, EQIX, GEV, PCG, SCGLY, SPY, STM, TMO, TTD, TXN, VRT, WTW, XLV |
| New event types | commodities, credit |
| # | Event | Type | Exposed |
|---|---|---|---|
| 1 | Crude oil ETFs up over 100% YTD on persistent futures backwardation and supply risk Sources: Oil ETFs Surge: What's Next for Commodity Investors? (2026-09-21) | commodities | USO, BNO |
| 2 | Super Micro reports $39.1B FY26 revenue with record >$60B Q4 order intake Sources: Can SMCI's Record Backlog Sustain Revenue Momentum in FY27? (2026-09-21) | earnings | SMCI, NVDA |
| 3 | Broadcom custom AI ASIC pipeline expands across hyperscaler client base Sources: History Says a $1,000 Investment in Broadcom Will Be Worth This Much by 2028 (2026-09-22) | supply chain | AVGO, GOOGL |
| 4 | Fluence cuts 2026 revenue view by $600M over Houston manufacturing bottlenecks Sources: Fluence Energy (NASDAQ: FLNC) Faces Investor Scrutiny Amid Additional Surprises About Houston Facility (2026-09-22) | supply chain | FLNC |
| 5 | CoreWeave operates 51 data centers and 250k GPUs following 53% stock pullback Sources: Down 53%, Should You Still Buy CoreWeave's (CRWV) Stock? (2026-09-21) | supply chain | CRWV, NVDA |
| 6 | Li Auto vehicle margins drop to 9.4% in Q2 amid pricing pressure and model transition Sources: Li Auto's i9 Launch: Should Investors Buy, Sell, or Hold LI Stock? (2026-09-21) | earnings | LI, NIO |
| 7 | SPIE issues €500M sustainability bond and tenders for 2028 ORNANEs Sources: SPIE launches a repurchase invitation and announces the early redemption of its 2028 ORNANEs (2026-09-22) | credit | SPIIY |
| 8 | Huntington boosts 2027 buyback to $1.4B as loan growth forecast slows to 6% Sources: Huntington Rewards Shareholders With Higher 2027 Buyback Plan (2026-09-21) | credit | HBAN, KRE |
| 9 | Procter & Gamble faces $1.4B earnings headwind as Q4 volumes remain flat Sources: Will Pricing Sustain Procter & Gamble as Volume Growth Stays Elusive? (2026-09-21) | earnings | PG, CL |
| 10 | Bureau Veritas upgrades 2027-2028 revenue growth target to double-digit at CMD Sources: Bureau Veritas confirms LEAP | 28 ambition, upgrades total revenue growth to double-digit in 2027 - 2028 (2026-09-22) | corporate | BVVBY |
| 11 | Ralph Lauren opens 22 stores as Asia sales rise 25% led by China demand Sources: Will Ralph Lauren's New Store Openings Drive Global Expansion? (2026-09-21) | corporate | RL |
| 12 | Joby completes 3,199-mile autonomous US cross-country flight with remote supervision Sources: JOBY Makes History With Fully Autonomous Flight Across the United States (2026-09-21) | regulation | JOBY |
| 13 | Sampo sells 14.7M shares in NOBA Bank Group for 111 million euros Sources: Sampo has reduced its ownership in NOBA (2026-09-22) | corporate | NBKBY |
Only items that passed source verification are listed. Event descriptions are summaries of the cited reporting, not investment advice.