AM Edition
Premarket briefing for 2026-09-23
Released 2026-09-23 09:18 UTC. This version is kept as released.
Changed since 2026-09-22
| Newly exposed assets | AMD, BITQ, BLK, BRK.B, CME, F, GM, INNV, JPM, KLAC, LLY, MARA, MU, NEE, NUAI, NVO, RACE, SPCX, SPY, STLA, VST, WFC |
| No longer in focus | AVGO, BNO, BVVBY, CL, CRWV, FLNC, HBAN, JOBY, KRE, LI, NBKBY, NIO, PG, RL, SMCI, SPIIY, USO |
| New event types | central bank, market structure |
| # | Event | Type | Exposed |
|---|---|---|---|
| 1 | October Fed Rate Hike Odds Jump to 57.6% on Tariff and Energy Inflation Pressures Sources: The Odds of an Oct. 28 Fed Rate Hike Are Soaring, and President Donald Trump Is, in Part, to Blame (2026-09-23) | central bank | CME, SPY |
| 2 | US Diesel Hits Record $6.51 per Gallon as Refined Fuel Price Pressures Build Sources: If Record-High Gas and Diesel Prices Trigger a Stock Market Crash, History Says Investors Should Follow This 1 Piece of Warren Buffett Advice (2026-09-23) | commodities | BRK.B |
| 3 | Nvidia Hardware Demand Outpaces 70% Growth Target on Agentic AI Compute Surge Sources: Nvidia's Demand Is Outpacing Its 70% Growth Forecast, and That Is Just the Beginning (2026-09-23) | supply chain | NVDA, MU |
| 4 | Bitcoin Spot ETFs See $998.95M Inflows as Token Crosses $87,300 Milestone Sources: Crypto News Today: Bitcoin ETFs Attract $998.95M as Apeing Enters Stage 5 of New Crypto Presale After Raising $102K+ (2026-09-23) | market structure | BLK, MARA |
| 5 | Google Funds Georgia Nuclear Upgrades for 96 MW Dedicated AI Compute Capacity Sources: Google Goes Nuclear With Power Upgrade Agreement in Georgia (2026-09-22) | corporate | GOOGL, NEE |
| 6 | SpaceX Q2 Revenue Expands 92% Driven by Anthropic and Google AI Compute Pacts Sources: SpaceX's First 100 Days Are in the Books. Here's the Report Card. (2026-09-23) | earnings | SPCX, GOOGL |
| 7 | Novo Nordisk Rebrands to Novo and Prepares Oral GLP-1 Launch Against Eli Lilly Sources: Novo Nordisk Has a Fresh New Name -- but It Still Faces the Same Old Problems (2026-09-22) | corporate | NVO, LLY |
| 8 | New Era Signs 20-Year 200 MW Power Agreement with Vistra Unit Luminant Sources: New Era Energy & Digital Is Up by More Than 60% This Month. Here's What's Fueling the Rally. (2026-09-23) | commodities | VST, NUAI |
| 9 | Large-Cap Banks Slide Over 3% as Markets Position for Q3 Earnings Releases Sources: Wells Fargo (WFC) Stock Moves -3.92%: What You Should Know (2026-09-22) · JPMorgan Chase & Co. (JPM) Stock Moves -3.34%: What You Should Know (2026-09-22) | earnings | JPM, WFC |
| 10 | Detroit Automakers Expand Defense Divisions as GM Defense Targets $700M Run-Rate Sources: Detroit Automakers Turn Back the Clock on the Arsenal of Democracy -- Investors Should Cheer (2026-09-22) | corporate | GM, F |
| 11 | Exor Initiates EUR 500 Million Share Buyback with EUR 125 Million Initial Tranche Sources: Exor Press Release - Buyback Launch (2026-09-23) | corporate | RACE, STLA |
| 12 | AMD Extends 34.8% Monthly Gain to $623.77 Ahead of 58% YoY Q3 EPS Target Sources: Advanced Micro Devices (AMD) Stock Moves 1.34%: What You Should Know (2026-09-22) | earnings | AMD |
| 13 | KLA Corp Advances 2.4% on 33% Projected EPS Growth and Wafer Metrology Demand Sources: KLA (KLAC) Stock Moves 2.36%: What You Should Know (2026-09-22) | earnings | KLAC |
| 14 | InnovAge Prices 10 Million Share Secondary Offering at $9.25 per Share Sources: InnovAge Announces Pricing of Secondary Offering of Common Stock by Selling Stockholders (2026-09-23) | corporate | INNV |
| 15 | Bitwise Launches Lighter Staking ETP on Deutsche Boerse Xetra for LIT Yield Sources: Bitwise startet erstes Krypto-ETP auf Lighter, einen schnell wachsenden Herausforderer von Hyperliquid (2026-09-23) | market structure | BITQ |
Only items that passed source verification are listed. Event descriptions are summaries of the cited reporting, not investment advice.