Earnings calendar — week of July 22, 2024
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Jul 22 2
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CDNS CADENCE DESIGN SYSTEMS INC | Reported | 2024-06-30 | $0.84 | $1060.7M |
| IQV IQVIA HOLDINGS INC. | Reported | 2024-06-30 | $1.97 | $3814.0M |
Tuesday, Jul 23 18
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| KO COCA COLA CO | Reported | 2024-06-28 | $0.56 | $12363.0M |
| FELE FRANKLIN ELECTRIC CO INC | Reported | 2024-06-30 | $1.26 | $543.3M |
| PNR PENTAIR plc | Reported | 2024-06-30 | $1.11 | $1099.3M |
| ONB OLD NATIONAL BANCORP /IN/ | Reported | 2024-06-30 | $0.37 | — |
| CCBG CAPITAL CITY BANK GROUP INC | Reported | 2024-06-30 | $0.83 | — |
| VICR VICOR CORP | Reported | 2024-06-30 | $-0.03 | $85.9M |
| JCI Johnson Controls International plc | Reported | 2024-06-30 | $1.45 | $5898.0M |
| HCA HCA Healthcare, Inc. | Reported | 2024-06-30 | $5.53 | $17492.0M |
| ELS EQUITY LIFESTYLE PROPERTIES INC | Reported | 2024-06-30 | $0.42 | $380.0M |
| CB Chubb Ltd | Reported | 2024-06-30 | $5.46 | $13835.0M |
| HIW HIGHWOODS PROPERTIES, INC. | Reported | 2024-06-30 | $0.59 | $204.7M |
| PII Polaris Inc. | Reported | 2024-06-30 | $1.21 | $1961.2M |
| V VISA INC. | Reported | 2024-06-30 | — | $8900.0M |
| NXPI NXP Semiconductors N.V. | Reported | 2024-06-30 | $2.54 | $3127.0M |
| ENPH Enphase Energy, Inc. | Reported | 2024-06-30 | $0.08 | $303.5M |
| GM General Motors Co | Reported | 2024-06-30 | $2.55 | $44060.0M |
| CSTM CONSTELLIUM SE | Reported | 2024-06-30 | $0.51 | $1932.0M |
| KNSA Kiniksa Pharmaceuticals International, plc | Reported | 2024-06-30 | $-0.06 | $108.6M |
Wednesday, Jul 24 10
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| F FORD MOTOR CO | Reported | 2024-06-30 | $0.46 | $47808.0M |
| GD GENERAL DYNAMICS CORP | Reported | 2024-06-30 | — | $11976.0M |
| NEE NEXTERA ENERGY INC | Reported | 2024-06-30 | $0.79 | $6000.0M |
| BDN BRANDYWINE REALTY TRUST | Reported | 2024-06-30 | $0.17 | $125.3M |
| WNC WABASH NATIONAL Corp | Reported | 2024-06-30 | $0.64 | $550.6M |
| URI UNITED RENTALS, INC. | Reported | 2024-06-30 | $9.54 | $870.0M |
| LII LENNOX INTERNATIONAL INC | Reported | 2024-06-30 | $6.87 | $1451.1M |
| KNX Knight-Swift Transportation Holdings Inc. | Reported | 2024-06-30 | $0.13 | $1846.7M |
| XIFR XPLR Infrastructure, LP | Reported | 2024-06-30 | $0.66 | $360.0M |
| FTV Fortive Corp | Reported | 2024-06-28 | $0.55 | $1020.2M |
Thursday, Jul 25 18
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CTO CTO Realty Growth, Inc. | Reported | 2024-06-30 | $-0.03 | $28.8M |
| MAS MASCO CORP /DE/ | Reported | 2024-06-30 | $1.17 | $2091.0M |
| ROG ROGERS CORP | Reported | 2024-06-30 | $0.44 | $214.2M |
| FRME FIRST MERCHANTS CORP | Reported | 2024-06-30 | $0.68 | — |
| HTO H2O AMERICA | Reported | 2024-06-30 | $0.64 | $173.1M |
| EIX EDISON INTERNATIONAL | Reported | 2024-06-30 | $1.13 | $4336.0M |
| RS RELIANCE, INC. | Reported | 2024-06-30 | $4.67 | $3643.3M |
| MCRI MONARCH CASINO & RESORT INC | Reported | 2024-06-30 | $1.19 | $128.1M |
| DTE DTE ENERGY CO | Reported | 2024-06-30 | $1.55 | — |
| POOL POOL CORP | Reported | 2024-06-30 | $4.99 | $1769.8M |
| PFG PRINCIPAL FINANCIAL GROUP INC | Reported | 2024-06-30 | $1.49 | $4310.8M |
| DLR DIGITAL REALTY TRUST, INC. | Reported | 2024-06-30 | $0.20 | $1356.7M |
| LAZ Lazard, Inc. | Reported | 2024-06-30 | $0.49 | $708.0M |
| ORN Orion Group Holdings Inc | Reported | 2024-06-30 | $-0.20 | $192.2M |
| TRU TransUnion | Reported | 2024-06-30 | $0.44 | $1040.8M |
| GTX Garrett Motion Inc. | Reported | 2024-06-30 | $0.28 | $890.0M |
| DOW DOW INC. | Reported | 2024-06-30 | $0.62 | $10915.0M |
| CARR CARRIER GLOBAL Corp | Reported | 2024-06-30 | $2.55 | $5934.0M |
Friday, Jul 26 2
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| NOV NOV Inc. | Reported | 2024-06-30 | $0.57 | $2216.0M |
| AVTR Avantor, Inc. | Reported | 2024-06-30 | $0.14 | $1702.8M |