Earnings calendar — week of July 29, 2024
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Jul 29 7
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| WELL WELLTOWER INC. | Reported | 2024-06-30 | $0.42 | $1393.5M |
| RMBS RAMBUS INC | Reported | 2024-06-30 | $0.33 | $132.1M |
| TSEM TOWER SEMICONDUCTOR LTD | Reported | 2024-06-30 | $0.48 | $351.2M |
| AMKR AMKOR TECHNOLOGY, INC. | Reported | 2024-06-30 | $0.27 | $1461.5M |
| SEVN Seven Hills Realty Trust | Reported | 2024-06-30 | $0.28 | $9.4M |
| ESI Element Solutions Inc | Reported | 2024-06-30 | $0.39 | $612.7M |
| RNGR Ranger Energy Services, Inc. | Reported | 2024-06-30 | $0.21 | $138.1M |
Tuesday, Jul 30 21
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AEP AMERICAN ELECTRIC POWER CO INC | Reported | 2024-06-30 | $0.64 | $4657.6M |
| CTS CTS CORP | Reported | 2024-06-30 | $0.48 | $130.2M |
| HUBB HUBBELL INC | Reported | 2024-06-30 | $4.01 | $1452.5M |
| SPGI S&P Global Inc. | Reported | 2024-06-30 | $3.23 | $3549.0M |
| UDR UDR, Inc. | Reported | 2024-06-30 | $0.08 | $2.0M |
| LSTR LANDSTAR SYSTEM INC | Reported | 2024-06-29 | $1.48 | $1225.0M |
| INCY INCYTE CORP | Reported | 2024-06-30 | $-2.04 | $1043.8M |
| LFUS LITTELFUSE INC /DE | Reported | 2024-06-29 | $1.82 | $558.5M |
| FE FIRSTENERGY CORP | Reported | 2024-06-30 | $0.08 | $3280.0M |
| FSP FRANKLIN STREET PROPERTIES CORP /MA/ | Reported | 2024-06-30 | $-0.20 | $30.8M |
| MDLZ Mondelez International, Inc. | Reported | 2024-06-30 | $0.45 | $8343.0M |
| CNP CENTERPOINT ENERGY INC | Reported | 2024-06-30 | $0.36 | $1906.0M |
| AXS AXIS CAPITAL HOLDINGS LTD | Reported | 2024-06-30 | $2.40 | $1450.5M |
| HURN Huron Consulting Group Inc. | Reported | 2024-06-30 | $2.03 | $381.0M |
| NCPL Netcapital Inc. | Reported | 2024-04-30 | $-13.14 | $0.3M |
| STAG STAG Industrial, Inc. | Reported | 2024-06-30 | — | $189.8M |
| QUAD Quad/Graphics, Inc. | Reported | 2024-06-30 | $-0.06 | $634.2M |
| AAT American Assets Trust, Inc. | Reported | 2024-06-30 | $0.20 | $10.6M |
| QRVO Qorvo, Inc. | Reported | 2024-06-29 | $0.00 | $886.7M |
| TRTX TPG RE Finance Trust, Inc. | Reported | 2024-06-30 | $0.26 | — |
| PYPL PayPal Holdings, Inc. | Reported | 2024-06-30 | $1.08 | $7885.0M |
Wednesday, Jul 31 31
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| HUM HUMANA INC | Reported | 2024-06-30 | $5.62 | $29540.0M |
| SON SONOCO PRODUCTS CO | Reported | 2024-06-30 | $0.92 | $1278.8M |
| GHC Graham Holdings Co | Reported | 2024-06-30 | $-4.79 | $1185.3M |
| PSN PARSONS CORP | Reported | 2024-06-30 | $0.63 | $1670.5M |
| OSK OSHKOSH CORP | Reported | 2024-06-30 | — | $2846.9M |
| CNMD CONMED Corp | Reported | 2024-06-30 | $0.96 | $332.1M |
| CLH CLEAN HARBORS INC | Reported | 2024-06-30 | $2.46 | $1552.7M |
| MNRO MONRO, INC. | Reported | 2024-06-29 | $0.19 | $293.2M |
| NHTC NATURAL HEALTH TRENDS CORP | Reported | 2024-06-30 | $0.02 | $10.5M |
| SUI SUN COMMUNITIES INC | Reported | 2024-06-30 | $0.42 | $596.3M |
| MAA MID AMERICA APARTMENT COMMUNITIES INC. | Reported | 2024-06-30 | $0.86 | $546.4M |
| CBZ CBIZ, Inc. | Reported | 2024-06-30 | $0.39 | $420.0M |
| OPCH Option Care Health, Inc. | Reported | 2024-06-30 | $0.30 | $1227.2M |
| KRC KILROY REALTY CORP | Reported | 2024-06-30 | $0.41 | $4.8M |
| PDM Piedmont Realty Trust, Inc. | Reported | 2024-06-30 | $-0.08 | $143.3M |
| CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | Reported | 2024-06-30 | $1.14 | $4850.0M |
| TXNM TXNM ENERGY INC | Reported | 2024-06-30 | $0.53 | $473.2M |
| GRMN GARMIN LTD | Reported | 2024-06-29 | $1.56 | $1506.7M |
| SR SPIRE INC | Reported | 2024-06-30 | $-0.28 | $414.1M |
| TIPT TIPTREE INC. | Reported | 2024-06-30 | $0.31 | $88.1M |
| VRSK Verisk Analytics, Inc. | Reported | 2024-06-30 | $2.15 | $716.8M |
| OPI OFFICE PROPERTIES INCOME TRUST | Reported | 2024-06-30 | $1.56 | $123.7M |
| CHEF Chefs' Warehouse, Inc. | Reported | 2024-06-28 | $0.37 | $954.7M |
| ACHC Acadia Healthcare Company, Inc. | Reported | 2024-06-30 | $0.85 | $796.0M |
| ALKT ALKAMI TECHNOLOGY, INC. | Reported | 2024-06-30 | $-0.13 | $82.2M |
| ASC Ardmore Shipping Corp | Reported | 2024-06-30 | $1.47 | $121.3M |
| OMF OneMain Holdings, Inc. | Reported | 2024-06-30 | $0.59 | — |
| KN Knowles Corp | Reported | 2024-06-30 | $-2.88 | $204.7M |
| UE Urban Edge Properties | Reported | 2024-06-30 | $0.26 | $106.5M |
| SITE SiteOne Landscape Supply, Inc. | Reported | 2024-06-30 | $2.63 | $1413.9M |
| PBFS Pioneer Bancorp, Inc./MD | Reported | 2024-06-30 | $0.16 | $3.7M |
Thursday, Aug 1 24
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FRT FEDERAL REALTY INVESTMENT TRUST | Reported | 2024-06-30 | $1.32 | $296.1M |
| ETR ENTERGY CORP /DE/ | Reported | 2024-06-30 | $0.11 | $2953.6M |
| SO SOUTHERN CO | Reported | 2024-06-30 | $1.09 | $6463.0M |
| ELME Elme Communities | Reported | 2024-06-30 | $-0.04 | $60.1M |
| AAPL Apple Inc. | Reported | 2024-06-29 | $1.40 | $85777.0M |
| D DOMINION ENERGY, INC | Reported | 2024-06-30 | $0.64 | $3455.0M |
| NNN NNN REIT, INC. | Reported | 2024-06-30 | $0.58 | $216.8M |
| MGPI MGP INGREDIENTS INC | Reported | 2024-06-30 | $1.43 | $190.8M |
| BIIB BIOGEN INC. | Reported | 2024-06-30 | $4.00 | $2464.9M |
| SKT TANGER INC. | Reported | 2024-06-30 | $0.22 | $129.0M |
| REG REGENCY CENTERS CORP | Reported | 2024-06-30 | — | $357.3M |
| HUBG Hub Group, Inc. | Reported | 2024-06-30 | $0.47 | $986.5M |
| AMZN AMAZON COM INC | Reported | 2024-06-30 | $1.26 | $147977.0M |
| ED CONSOLIDATED EDISON INC | Reported | 2024-06-30 | $0.58 | $3300.0M |
| IDA IDACORP INC | Reported | 2024-06-30 | $1.71 | $442.6M |
| EXC EXELON CORP | Reported | 2024-06-30 | $0.45 | $5361.0M |
| EXLS ExlService Holdings, Inc. | Reported | 2024-06-30 | $0.28 | $448.4M |
| AER AerCap Holdings N.V. | Reported | 2024-06-30 | $2.28 | $1958.1M |
| MHLA Maiden Holdings, Ltd. | Reported | 2024-06-30 | $-0.10 | $20.5M |
| BAND Bandwidth Inc. | Reported | 2024-06-30 | $-0.17 | $173.6M |
| CRTO Criteo S.A. | Reported | 2024-06-30 | $0.46 | $471.3M |
| QURE uniQure N.V. | Reported | 2024-06-30 | $-1.16 | $11.1M |
| AXTA Axalta Coating Systems Ltd. | Reported | 2024-06-30 | $0.51 | $1351.0M |
| HTZ HERTZ GLOBAL HOLDINGS, INC | Reported | 2024-06-30 | $-2.82 | $2353.0M |
Friday, Aug 2 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| LNT ALLIANT ENERGY CORP | Reported | 2024-06-30 | $0.34 | $894.0M |
| PPL PPL Corp | Reported | 2024-06-30 | $0.26 | $1874.0M |
| INTT INTEST CORP | Reported | 2024-06-30 | $0.02 | $34.0M |
| CUBE CubeSmart | Reported | 2024-06-30 | $0.41 | $266.2M |
| CNK Cinemark Holdings, Inc. | Reported | 2024-06-30 | $0.32 | $734.2M |