Earnings calendar — week of September 8, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Sep 8 4
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CASY CASEYS GENERAL STORES INC | Reported | 2025-07-31 | $5.77 | $4567.1M |
| GROW U S GLOBAL INVESTORS INC | Reported | 2025-06-30 | $-0.01 | $2.0M |
| NMM Navios Maritime Partners L.P. | Reported | 2025-06-30 | — | $327.6M |
| OUNZ VanEck Merk Gold ETF | Reported | 2025-07-31 | — | — |
Tuesday, Sep 9 14
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AXR AMREP CORP. | Reported | 2025-07-31 | $0.87 | $17.9M |
| KFY KORN FERRY | Reported | 2025-07-31 | $1.26 | $715.5M |
| MEI METHODE ELECTRONICS INC | Reported | 2025-08-02 | $-0.29 | $240.5M |
| LE LANDS' END, INC. | Reported | 2025-08-01 | $-0.12 | $294.1M |
| MTRX MATRIX SERVICE CO | Reported | 2025-06-30 | $-0.41 | $216.4M |
| SNPS SYNOPSYS INC | Reported | 2025-07-31 | $1.50 | $1739.7M |
| FCEL FUELCELL ENERGY INC | Reported | 2025-07-31 | $-3.78 | $46.7M |
| URBN URBAN OUTFITTERS INC | Reported | 2025-07-31 | $1.58 | $1504.8M |
| MIND MIND TECHNOLOGY, INC | Reported | 2025-07-31 | — | $13.6M |
| COPR Idaho Copper Corp | Reported | 2025-07-31 | $-0.06 | — |
| DBI Designer Brands Inc. | Reported | 2025-08-02 | $0.21 | $739.8M |
| GME GameStop Corp. | Reported | 2025-08-02 | $0.31 | $972.2M |
| LMNR Limoneira CO | Reported | 2025-07-31 | $-0.06 | $45.9M |
| AVAV AeroVironment Inc | Reported | 2025-08-02 | $-1.44 | $454.7M |
Wednesday, Sep 10 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| KEQU KEWAUNEE SCIENTIFIC CORP /DE/ | Reported | 2025-07-31 | $1.04 | $71.1M |
| OXM OXFORD INDUSTRIES INC | Reported | 2025-08-02 | $1.12 | $403.1M |
| ANIX Anixa Biosciences Inc | Reported | 2025-07-31 | $-0.07 | — |
| CULP CULP INC | Reported | 2025-08-03 | $-0.02 | $50.7M |
| LAKE LAKELAND INDUSTRIES INC | Reported | 2025-07-31 | $0.08 | $52.5M |
| DAKT DAKTRONICS INC /SD/ | Reported | 2025-08-02 | $0.33 | $219.0M |
| LSAK LESAKA TECHNOLOGIES INC | Reported | 2025-06-30 | $-0.44 | $168.5M |
| ORCL ORACLE CORP | Reported | 2025-08-31 | $1.01 | $14926.0M |
| HTFL Heartflow, Inc. | Reported | 2025-06-30 | $-1.46 | $43.4M |
Thursday, Sep 11 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FEIM FREQUENCY ELECTRONICS INC | Reported | 2025-07-31 | $0.07 | $13.8M |
| EVI EVI INDUSTRIES, INC. | Reported | 2025-06-30 | $0.14 | $110.0M |
| RFIL R F INDUSTRIES LTD | Reported | 2025-07-31 | $0.04 | $19.8M |
| ADBE ADOBE INC. | Reported | 2025-08-29 | $4.18 | $5988.0M |
| HOFT HOOKER FURNISHINGS Corp | Reported | 2025-08-03 | $-0.31 | $69.2M |
| RENT Rent the Runway, Inc. | Reported | 2025-07-31 | $-6.23 | $11.7M |
| HSCS HeartSciences Inc. | Reported | 2025-07-31 | $-1.58 | $0.0M |
| VRA Vera Bradley, Inc. | Reported | 2025-08-02 | $-0.17 | $70.9M |
| RH RH | Reported | 2025-08-02 | $2.62 | $899.2M |
Friday, Sep 12 3
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FIZZ NATIONAL BEVERAGE CORP | Reported | 2025-08-02 | $0.60 | $330.5M |
| IHT INNSUITES HOSPITALITY TRUST | Reported | 2025-07-31 | $-0.04 | $1.8M |
| JVA COFFEE HOLDING CO INC | Reported | 2025-07-31 | $-0.21 | $23.9M |