Earnings calendar — week of September 22, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Sep 22 3
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| EBF ENNIS, INC. | Reported | 2025-08-31 | $0.51 | $98.7M |
| LGL LGL GROUP INC | Reported | 2025-06-30 | $-0.01 | $0.5M |
| MGLD Marygold Companies, Inc. | Reported | 2025-06-30 | $-0.04 | $2.0M |
Tuesday, Sep 23 8
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AIR AAR CORP | Reported | 2025-08-31 | $0.95 | $739.6M |
| MLKN MILLERKNOLL, INC. | Reported | 2025-08-30 | $0.29 | $955.7M |
| WOR WORTHINGTON ENTERPRISES, INC. | Reported | 2025-08-31 | $0.70 | $303.7M |
| MU MICRON TECHNOLOGY INC | Reported | 2025-08-28 | $2.83 | $11315.0M |
| NAII NATURAL ALTERNATIVES INTERNATIONAL INC | Reported | 2025-06-30 | $-1.21 | $33.9M |
| PTN PALATIN TECHNOLOGIES INC | Reported | 2025-06-30 | $2.61 | — |
| AYTU AYTU BIOPHARMA, INC | Reported | 2025-06-30 | — | $15.1M |
| BNC BNB Standard Corp | Reported | 2025-07-31 | $-1.41 | $4.6M |
Wednesday, Sep 24 4
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CTAS CINTAS CORP | Reported | 2025-08-31 | $1.20 | $2718.1M |
| THO THOR INDUSTRIES INC | Reported | 2025-07-31 | $2.35 | $2523.8M |
| KBH KB HOME | Reported | 2025-08-31 | $1.61 | $1620.5M |
| UEC URANIUM ENERGY CORP | Reported | 2025-07-31 | $-0.06 | $0.0M |
Thursday, Sep 25 10
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FUL FULLER H B CO | Reported | 2025-08-30 | $1.22 | $892.0M |
| RAVE RAVE RESTAURANT GROUP, INC. | Reported | 2025-06-29 | $0.06 | $3.2M |
| LPTH LIGHTPATH TECHNOLOGIES INC | Reported | 2025-06-30 | $-0.16 | $12.2M |
| JBL JABIL INC | Reported | 2025-08-31 | $1.95 | $8252.0M |
| ASTC ASTROTECH Corp | Reported | 2025-06-30 | — | $1.0M |
| BB BLACKBERRY Ltd | Reported | 2025-08-31 | $0.02 | $129.6M |
| KMX CARMAX INC | Reported | 2025-08-31 | $0.64 | $6594.7M |
| SNX TD SYNNEX CORP | Reported | 2025-08-31 | $2.74 | $15650.9M |
| KFFB Kentucky First Federal Bancorp | Reported | 2025-06-30 | $0.02 | — |
| ACN Accenture plc | Reported | 2025-08-31 | $2.25 | $17596.3M |
Friday, Sep 26 1
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| LITS Lite Strategy, Inc. | Reported | 2025-06-30 | $-0.40 | $0.0M |