Earnings calendar — week of September 29, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Sep 29 12
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FKWL FRANKLIN WIRELESS CORP | Reported | 2025-06-30 | $-0.03 | $6.9M |
| MTN VAIL RESORTS INC | Reported | 2025-07-31 | $-4.84 | $271.3M |
| CCL Carnival Corp Ltd. | Reported | 2025-08-31 | $1.33 | $8153.0M |
| POCI PRECISION OPTICS CORPORATION, INC. | Reported | 2025-06-30 | $-0.19 | $6.2M |
| PRGS PROGRESS SOFTWARE CORP /MA | Reported | 2025-08-31 | $0.44 | $249.8M |
| IDT IDT CORP | Reported | 2025-07-31 | $0.67 | $316.6M |
| NTWK NETSOL TECHNOLOGIES INC | Reported | 2025-06-30 | $0.22 | $16.4M |
| NEUP Neuphoria Therapeutics Inc. | Reported | 2025-06-30 | $-4.37 | — |
| NNVC NANOVIRICIDES, INC. | Reported | 2025-06-30 | $-0.12 | — |
| PPCB Propanc Biopharma, Inc. | Reported | 2025-06-30 | $9.44 | — |
| LNAI Lunai Bioworks Inc. | Reported | 2025-06-30 | $-83.06 | — |
| MKZR MacKenzie Realty Capital, Inc. | Reported | 2025-06-30 | $-3.95 | $4.8M |
Tuesday, Sep 30 8
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| TRAK ReposiTrak, Inc. | Reported | 2025-06-30 | $0.09 | $5.8M |
| INTG INTERGROUP CORP | Reported | 2025-06-30 | — | $16.2M |
| NKE NIKE, Inc. | Reported | 2025-08-31 | $0.49 | $11720.0M |
| PAYX PAYCHEX INC | Reported | 2025-08-31 | $1.06 | $1492.4M |
| UNFI UNITED NATURAL FOODS INC | Reported | 2025-08-02 | $-1.43 | $7696.0M |
| TEN TSAKOS ENERGY NAVIGATION LTD | Reported | 2025-06-30 | $0.67 | $193.3M |
| SRXH SRX Global Inc. | Reported | 2025-06-30 | $-44.51 | $2.7M |
| SSYS STRATASYS LTD. | Reported | 2025-09-30 | — | $137.0M |
Wednesday, Oct 1 7
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CALM CAL-MAINE FOODS INC | Reported | 2025-08-30 | $4.12 | $922.6M |
| CAG CONAGRA BRANDS INC. | Reported | 2025-08-24 | $0.34 | $2632.6M |
| TAYD TAYLOR DEVICES, INC. | Reported | 2025-08-31 | $0.70 | $9.9M |
| RPM RPM INTERNATIONAL INC/DE/ | Reported | 2025-08-31 | $1.77 | $2113.7M |
| AYI ACUITY INC. (DE) | Reported | 2025-08-31 | $3.61 | $1209.1M |
| NG NOVAGOLD RESOURCES INC | Reported | 2025-08-31 | — | — |
| TMQ Trilogy Metals Inc. | Reported | 2025-08-31 | $-0.01 | — |
Thursday, Oct 2 1
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ANGO ANGIODYNAMICS INC | Reported | 2025-08-31 | $-0.26 | $75.7M |
Friday, Oct 3 1
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CIIT Tianci International, Inc. | Reported | 2025-07-31 | — | $2.3M |