Earnings calendar — week of December 8, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Dec 8 8
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ODC Oil-Dri Corp of America | Reported | 2025-10-31 | — | $120.5M |
| VIRC VIRCO MFG CORPORATION | Reported | 2025-10-31 | $-0.08 | $47.6M |
| TOL Toll Brothers, Inc. | Reported | 2025-10-31 | $4.58 | $3423.4M |
| CMP COMPASS MINERALS INTERNATIONAL INC | Reported | 2025-09-30 | — | $227.5M |
| OOMA OOMA INC | Reported | 2025-10-31 | $0.05 | $67.6M |
| CODI Compass Diversified Holdings | Reported | 2025-09-30 | $-1.21 | $472.6M |
| PHR Phreesia, Inc. | Reported | 2025-10-31 | $0.07 | $120.3M |
| MAMA Mama's Creations, Inc. | Reported | 2025-10-31 | $0.01 | $47.3M |
Tuesday, Dec 9 16
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CAL CALERES INC | Reported | 2025-11-01 | $0.07 | $790.1M |
| CPB CAMPBELL'S Co | Reported | 2025-11-02 | $0.65 | $2677.0M |
| KFY KORN FERRY | Reported | 2025-10-31 | $1.36 | $729.8M |
| GENC GENCOR INDUSTRIES INC | Reported | 2025-09-30 | $0.13 | $18.8M |
| CASY CASEYS GENERAL STORES INC | Reported | 2025-10-31 | $5.53 | $4506.1M |
| LAKE LAKELAND INDUSTRIES INC | Reported | 2025-10-31 | $-1.64 | $47.6M |
| LE LANDS' END, INC. | Reported | 2025-10-31 | $0.17 | $317.5M |
| GIII G III APPAREL GROUP LTD /DE/ | Reported | 2025-10-31 | $1.84 | $988.6M |
| AZO AUTOZONE INC | Reported | 2025-11-22 | $31.04 | $4628.6M |
| GNSS Genasys Inc. | Reported | 2025-09-30 | $-0.03 | $17.0M |
| MIND MIND TECHNOLOGY, INC | Reported | 2025-10-31 | — | $9.7M |
| SGU STAR GROUP, L.P. | Reported | 2025-09-30 | — | $247.7M |
| CBRL CRACKER BARREL OLD COUNTRY STORE, INC | Reported | 2025-10-31 | $-1.10 | $797.2M |
| DBI Designer Brands Inc. | Reported | 2025-11-01 | $0.35 | $752.4M |
| GME GameStop Corp. | Reported | 2025-11-01 | $0.13 | $821.0M |
| AVAV AeroVironment Inc | Reported | 2025-11-01 | $-0.34 | $472.5M |
Wednesday, Dec 10 15
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| USAU U.S. GOLD CORP. | Reported | 2025-10-31 | $-0.31 | — |
| KEQU KEWAUNEE SCIENTIFIC CORP /DE/ | Reported | 2025-10-31 | $0.82 | $70.1M |
| NDSN NORDSON CORP | Reported | 2025-10-31 | $2.67 | $751.8M |
| OXM OXFORD INDUSTRIES INC | Reported | 2025-11-01 | $-4.28 | $307.3M |
| ASYS AMTECH SYSTEMS INC | Reported | 2025-09-30 | $0.08 | $19.8M |
| CULP CULP INC | Reported | 2025-11-02 | $-0.34 | $53.2M |
| ADBE ADOBE INC. | Reported | 2025-11-28 | $4.44 | $6194.0M |
| PLAB PHOTRONICS INC | Reported | 2025-10-31 | $1.06 | $215.8M |
| MTN VAIL RESORTS INC | Reported | 2025-10-31 | $-5.20 | $271.0M |
| SNPS SYNOPSYS INC | Reported | 2025-10-31 | $2.44 | $2254.9M |
| URBN URBAN OUTFITTERS INC | Reported | 2025-10-31 | $1.28 | $1529.3M |
| DAKT DAKTRONICS INC /SD/ | Reported | 2025-11-01 | $0.35 | $229.3M |
| UEC URANIUM ENERGY CORP | Reported | 2025-10-31 | $-0.02 | $0.0M |
| ORCL ORACLE CORP | Reported | 2025-11-30 | $2.10 | $16058.0M |
| ESOA Energy Services of America CORP | Reported | 2025-09-30 | $0.26 | $130.1M |
Thursday, Dec 11 13
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FWDI Forward Industries, Inc. | Reported | 2025-09-30 | $-21.86 | $7.9M |
| FEIM FREQUENCY ELECTRONICS INC | Reported | 2025-10-31 | $0.18 | $17.1M |
| MAYS MAYS J W INC | Reported | 2025-10-31 | $-0.17 | $5.3M |
| MITK MITEK SYSTEMS INC | Reported | 2025-09-30 | $0.04 | $44.8M |
| DXLG DESTINATION XL GROUP, INC. | Reported | 2025-11-01 | $-0.08 | $101.9M |
| COST COSTCO WHOLESALE CORP /NEW | Reported | 2025-11-23 | $4.50 | $67307.0M |
| CIEN CIENA CORP | Reported | 2025-11-01 | $0.13 | $1352.0M |
| LIVE LIVE VENTURES Inc | Reported | 2025-09-30 | $-1.52 | $113.9M |
| HOFT HOOKER FURNISHINGS Corp | Reported | 2025-11-02 | $-1.99 | $70.7M |
| LULU lululemon athletica inc. | Reported | 2025-11-02 | $2.59 | $2565.9M |
| NX Quanex Building Products CORP | Reported | 2025-10-31 | $0.49 | $489.8M |
| VRA Vera Bradley, Inc. | Reported | 2025-11-01 | $-0.44 | $62.3M |
| AVGO Broadcom Inc. | Reported | 2025-11-02 | $1.75 | $18015.0M |
Friday, Dec 12 6
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AXR AMREP CORP. | Reported | 2025-10-31 | $0.22 | $9.4M |
| FIZZ NATIONAL BEVERAGE CORP | Reported | 2025-11-01 | $0.49 | $288.3M |
| JOUT JOHNSON OUTDOORS INC | Reported | 2025-10-03 | — | $135.8M |
| PPIH Perma-Pipe International Holdings, Inc. | Reported | 2025-10-31 | $0.77 | $61.1M |
| RENT Rent the Runway, Inc. | Reported | 2025-10-31 | $13.65 | $10.6M |
| PFX PhenixFIN Corp | Reported | 2025-09-30 | $2.02 | — |