Earnings calendar — week of July 13, 2026
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Jul 13 1
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FHB FIRST HAWAIIAN, INC. | Reported | 2026-06-30 | $0.60 | $231.3M |
Tuesday, Jul 14 8
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| JPM JPMORGAN CHASE & CO | Reported | 2026-06-30 | $7.70 | $57347.0M |
| EQT EQT Corp | Reported | 2026-06-30 | $0.34 | $1809.9M |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Reported | 2026-06-30 | $2.27 | $17162.0M |
| MSB MESABI TRUST | Reported | 2026-04-30 | — | $2.2M |
| BAC BANK OF AMERICA CORP /DE/ | Reported | 2026-06-30 | $1.21 | $31558.0M |
| WFC WELLS FARGO & COMPANY/MN | Reported | 2026-06-30 | $2.00 | $22622.0M |
| PNR PENTAIR plc | Reported | 2026-06-30 | — | — |
| GS GOLDMAN SACHS GROUP INC | Reported | 2026-06-30 | $20.98 | $20338.0M |
Wednesday, Jul 15 10
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| MATX Matson, Inc. | Reported | 2026-06-30 | $4.27 | $969.4M |
| CAG CONAGRA BRANDS INC. | Reported | 2026-05-31 | $-3.37 | $2882.1M |
| MTB M&T BANK CORP | Reported | 2026-06-30 | $5.32 | $442.0M |
| FHN FIRST HORIZON CORP | Reported | 2026-06-30 | $0.54 | $887.0M |
| FEIM FREQUENCY ELECTRONICS INC | Reported | 2026-04-30 | $-0.50 | $15.4M |
| PGR PROGRESSIVE CORP/OH/ | Reported | 2026-06-30 | $5.67 | $23609.0M |
| UAL United Airlines Holdings, Inc. | Reported | 2026-06-30 | $2.46 | $17672.0M |
| JNJ JOHNSON & JOHNSON | Reported | 2026-06-28 | $2.27 | $25310.0M |
| MS MORGAN STANLEY | Reported | 2026-06-30 | $3.46 | $21348.0M |
| BLK BlackRock, Inc. | Reported | 2026-06-30 | $12.19 | $7084.0M |
Thursday, Jul 16 13
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ABT ABBOTT LABORATORIES | Reported | 2026-06-30 | — | — |
| CSWC CAPITAL SOUTHWEST CORP | Reported | 2026-06-30 | $0.39 | — |
| CBSH COMMERCE BANCSHARES INC /MO/ | Reported | 2026-06-30 | $1.10 | $0.0M |
| KINS KINGSTONE COMPANIES, INC. | Reported | 2026-06-30 | $1.05 | $65.9M |
| USB US BANCORP DE | Reported | 2026-06-30 | $1.35 | $7712.0M |
| GE GENERAL ELECTRIC CO | Reported | 2026-06-30 | $2.26 | $13349.0M |
| SFNC SIMMONS FIRST NATIONAL CORP | Reported | 2026-06-30 | $0.46 | — |
| STT STATE STREET CORP | Reported | 2026-06-30 | $3.65 | $4048.0M |
| WABC WESTAMERICA BANCORPORATION | Reported | 2026-06-30 | $1.17 | — |
| UNH UNITEDHEALTH GROUP INC | Reported | 2026-06-30 | $6.04 | $112032.0M |
| ISRG INTUITIVE SURGICAL INC | Reported | 2026-06-30 | $2.29 | $2892.3M |
| PLD Prologis, Inc. | Reported | 2026-06-30 | — | — |
| NFLX NETFLIX INC | Reported | 2026-06-30 | $0.80 | $12559.9M |
Friday, Jul 17 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FITB FIFTH THIRD BANCORP | Reported | 2026-06-30 | $0.83 | — |
| FFIN FIRST FINANCIAL BANKSHARES INC | Reported | 2026-06-30 | $0.50 | — |
| FNB FNB CORP/PA/ | Reported | 2026-06-30 | $0.42 | — |
| TRV TRAVELERS COMPANIES, INC. | Reported | 2026-06-30 | $10.26 | $12153.0M |
| TFC TRUIST FINANCIAL CORP | Reported | 2026-06-30 | $1.23 | — |