Fed overnight reverse repo (ON RRP)
Observation date 2026-11-18 (Wednesday) · retrieved 2026-11-20
ON RRP balance on Wednesday 2026-11-18. In the net liquidity proxy this amount is subtracted: it currently removes $0.331bn from $5,849.1bn (Fed assets minus TGA), leaving $5,848.8bn.
USD billions · Wednesday levels · snapshot of 2026-11-18
Contribution to change
| Component | Last week | Selected range |
|---|---|---|
| Fed assets | −6.7bn | −1,166.4bn |
| TGA (subtracted) | +43.9bn | −44.6bn |
| ON RRP (subtracted) | −0.1bn | +1,100.3bn |
| Net liquidity | +37.1bn | −110.7bn |
Last week: 2026-11-04 → 2026-11-18. Range: 2023-10-25 → 2026-11-18.
Scenario from 2026-11-18
Net liquidity $5,848.8bn → $5,848.8bn (0.0bn)
Holding other inputs constant. This is arithmetic on the proxy, not an asset-price forecast.
Keep this chart and your assumptions. Create a free account to reopen this analysis with its selected dates, inputs, and sources. No card required to save.
Source
RRPONTSYD, Federal Reserve Bank of New York via FRED, daily, USD billions. Wednesday values are shown so they line up with the weekly balance sheet.
Last 26 weekly readings (table)
| Wednesday | Fed assets | TGA | ON RRP | Net liquidity |
|---|---|---|---|---|
| 2026-11-18 | 6,741.5 | 892.3 | 0.3 | 5,848.8 |
| 2026-11-04 | 6,748.1 | 936.2 | 0.2 | 5,811.7 |
| 2026-10-28 | 6,745.6 | 1,015.6 | 0.2 | 5,729.8 |
| 2026-10-21 | 6,753.6 | 945.2 | 0.2 | 5,808.2 |
| 2026-10-14 | 6,755.6 | 885.8 | 0.2 | 5,869.6 |
| 2026-10-07 | 6,747.6 | 885.8 | 2.3 | 5,859.4 |
| 2026-09-30 | 6,743.0 | 984.0 | 11.5 | 5,747.4 |
| 2026-09-23 | 6,747.7 | 947.3 | 0.5 | 5,799.9 |
| 2026-09-16 | 6,746.5 | 991.7 | 5.4 | 5,749.5 |
| 2026-09-09 | 6,740.6 | 843.7 | 0.4 | 5,896.5 |
| 2026-09-02 | 6,737.2 | 944.4 | 0.5 | 5,792.3 |
| 2026-08-26 | 6,730.9 | 959.4 | 0.7 | 5,770.8 |
| 2026-08-19 | 6,745.7 | 936.4 | 0.3 | 5,809.0 |
| 2026-08-12 | 6,760.0 | 959.4 | 0.7 | 5,799.8 |
| 2026-08-05 | 6,748.6 | 929.3 | 1.7 | 5,817.6 |
| 2026-07-29 | 6,738.2 | 970.4 | 2.6 | 5,765.2 |
| 2026-07-22 | 6,747.4 | 835.4 | 0.4 | 5,911.6 |
| 2026-07-15 | 6,743.0 | 796.0 | 0.2 | 5,946.9 |
| 2026-07-08 | 6,735.6 | 749.2 | 3.3 | 5,983.0 |
| 2026-07-01 | 6,724.6 | 807.4 | 1.0 | 5,916.2 |
| 2026-06-24 | 6,735.6 | 901.8 | 4.5 | 5,829.3 |
| 2026-06-17 | 6,736.4 | 956.5 | 6.8 | 5,773.1 |
| 2026-06-10 | 6,725.4 | 801.1 | 0.4 | 5,923.9 |
| 2026-06-03 | 6,711.5 | 845.7 | 2.1 | 5,863.7 |
| 2026-05-27 | 6,704.4 | 842.7 | 1.9 | 5,859.9 |
| 2026-05-20 | 6,713.6 | 782.0 | 24.9 | 5,906.8 |
USD billions.