Earnings calendar — week of December 9, 2024
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Dec 9 13
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ASYS AMTECH SYSTEMS INC | Reported | 2024-09-30 | $-0.04 | $24.1M |
| CASY CASEYS GENERAL STORES INC | Reported | 2024-10-31 | $4.85 | $3946.8M |
| VIRC VIRCO MFG CORPORATION | Reported | 2024-10-31 | $0.52 | $82.6M |
| TOL Toll Brothers, Inc. | Reported | 2024-10-31 | $4.63 | $3333.5M |
| MTN VAIL RESORTS INC | Reported | 2024-10-31 | $-4.62 | $260.3M |
| GNSS Genasys Inc. | Reported | 2024-09-30 | $-0.26 | $6.7M |
| PHR Phreesia, Inc. | Reported | 2024-10-31 | $-0.25 | $106.8M |
| HQY HEALTHEQUITY, INC. | Reported | 2024-10-31 | $0.06 | $300.4M |
| MDB MongoDB, Inc. | Reported | 2024-10-31 | — | $529.4M |
| RENT Rent the Runway, Inc. | Reported | 2024-10-31 | $-4.70 | $9.6M |
| AI C3.ai, Inc. | Reported | 2024-10-31 | $-0.52 | $94.3M |
| YEXT Yext, Inc. | Reported | 2024-10-31 | $-0.10 | $114.0M |
| BRZE Braze, Inc. | Reported | 2024-10-31 | $-0.27 | $152.1M |
Tuesday, Dec 10 15
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| FEIM FREQUENCY ELECTRONICS INC | Reported | 2024-10-31 | $0.28 | $15.8M |
| JOUT JOHNSON OUTDOORS INC | Reported | 2024-09-27 | — | $105.9M |
| GIII G III APPAREL GROUP LTD /DE/ | Reported | 2024-10-31 | $2.55 | $1086.8M |
| AZO AUTOZONE INC | Reported | 2024-11-23 | $32.52 | $4279.6M |
| URBN URBAN OUTFITTERS INC | Reported | 2024-10-31 | $1.10 | $1361.9M |
| MIND MIND TECHNOLOGY, INC | Reported | 2024-10-31 | — | $12.1M |
| UNFI UNITED NATURAL FOODS INC | Reported | 2024-11-02 | $-0.35 | $7871.0M |
| SPWH SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | Reported | 2024-11-02 | $-0.01 | $324.3M |
| DBI Designer Brands Inc. | Reported | 2024-11-02 | $0.24 | $777.2M |
| GME GameStop Corp. | Reported | 2024-11-02 | $0.04 | $860.3M |
| BYRN Byrna Technologies Inc. | Reported | 2024-11-30 | $0.42 | $28.0M |
| PLAY Dave & Buster's Entertainment, Inc. | Reported | 2024-11-05 | $-0.84 | $453.0M |
| SFIX Stitch Fix, Inc. | Reported | 2024-11-02 | $-0.05 | $318.8M |
| VNCE VINCE HOLDING CORP. | Reported | 2024-11-02 | $0.34 | $80.2M |
| OLLI Ollie's Bargain Outlet Holdings, Inc. | Reported | 2024-11-02 | $0.58 | $517.4M |
Wednesday, Dec 11 10
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| KEQU KEWAUNEE SCIENTIFIC CORP /DE/ | Reported | 2024-10-31 | $1.01 | $47.8M |
| NDSN NORDSON CORP | Reported | 2024-10-31 | $2.12 | $744.5M |
| OXM OXFORD INDUSTRIES INC | Reported | 2024-11-02 | $-0.25 | $308.0M |
| CSBR CHAMPIONS ONCOLOGY, INC. | Reported | 2024-10-31 | $0.05 | $13.5M |
| ADBE ADOBE INC. | Reported | 2024-11-29 | $3.75 | $5606.0M |
| PLAB PHOTRONICS INC | Reported | 2024-10-31 | $0.54 | $222.6M |
| HNNA HENNESSY ADVISORS INC | Reported | 2024-09-30 | $0.30 | $8.8M |
| VRA Vera Bradley, Inc. | Reported | 2024-11-02 | $-0.46 | $70.5M |
| JILL J.Jill, Inc. | Reported | 2024-11-02 | $0.80 | $151.3M |
| RFL Rafael Holdings, Inc. | Reported | 2024-10-31 | $-0.37 | $0.1M |
Thursday, Dec 12 13
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| MAYS MAYS J W INC | Reported | 2024-10-31 | $0.01 | $5.5M |
| LEE LEE ENTERPRISES, Inc | Reported | 2024-09-29 | $-1.68 | $158.6M |
| ODC Oil-Dri Corp of America | Reported | 2024-10-31 | — | $127.9M |
| COST COSTCO WHOLESALE CORP /NEW | Reported | 2024-11-24 | $4.04 | $62151.0M |
| CIEN CIENA CORP | Reported | 2024-11-02 | $0.26 | $1124.1M |
| LIVE LIVE VENTURES Inc | Reported | 2024-09-30 | $-6.31 | $112.7M |
| LQDT LIQUIDITY SERVICES INC | Reported | 2024-09-30 | $0.20 | $106.9M |
| COPR Idaho Copper Corp | Reported | 2024-10-31 | $-0.01 | — |
| NX Quanex Building Products CORP | Reported | 2024-10-31 | $-0.52 | $492.2M |
| RH RH | Reported | 2024-11-02 | $1.66 | $811.7M |
| ALZN Alzamend Neuro, Inc. | Reported | 2024-10-31 | $-3.61 | — |
| LOVE Lovesac Co | Reported | 2024-11-03 | $-0.32 | $149.9M |
| AVGO Broadcom Inc. | Reported | 2024-11-03 | $0.91 | $14054.0M |
Friday, Dec 13 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AXR AMREP CORP. | Reported | 2024-10-31 | $0.75 | $11.9M |
| VALU VALUE LINE INC | Reported | 2024-10-31 | — | $8.8M |
| PMCB PharmaCyte Biotech, Inc. | Reported | 2024-10-31 | $-0.39 | $0.0M |
| EDSA Edesa Biotech, Inc. | Reported | 2024-09-30 | — | — |
| YYAI AIRWA INC. | Reported | 2024-10-31 | $6.43 | $3.3M |